Kite
KITE★ Rank 147Layer-1 · Native asset
$0.107354
+0.80%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$256.70M
24h volume
$6.32M
Circulating supply
2.39B KITE
Total supply
10.00B KITE
Max supply
10.00B KITE
Section
About
Kite enables AI agents to autonomously transact at scale with cryptographic safety and native x402 compatibility—solving the infrastructure crisis imprisoning the agent economy today.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| LBank | KITE/USDT | $0.107363 | $1.42M |
| Binance | KITE/USDT | $0.107463 | $903.18K |
| Hotcoin | KITE/USDT | $0.107363 | $697.01K |
| Pancakeswap Infinity CLMM (BSC) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955 | $0.107382 | $670.55K |
| Paribu | KITE/TRY | $0.107244 | $387.30K |
| Upbit | KITE/KRW | $0.108864 | $385.91K |
| WhiteBIT | KITE/USDT | $0.107263 | $333.20K |
| HTX | KITE/USDT | $0.107243 | $226.03K |
| OrangeX | KITE/USDT | $0.107253 | $190.44K |
| Biconomy.com | KITE/USDT | $0.107413 | $184.63K |
| CoinW | KITE/USDT | $0.107223 | $179.51K |
| BtcTurk | Kripto | KITE/TRY | $0.107071 | $158.77K |
| Toobit | KITE/USDT | $0.107463 | $127.29K |
| OKX | KITE/USDT | $0.107303 | $121.94K |
| Bithumb | KITE/KRW | $0.108118 | $92.67K |
| BitKan | KITE/USDT | $0.107463 | $89.43K |
| Bitget | KITE/USDT | $0.107343 | $75.23K |
| Bitunix | KITE/USDT | $0.107363 | $74.16K |
| XT.COM | KITE/USDT | $0.107463 | $73.03K |
| MEXC | KITE/USDT | $0.107423 | $60.82K |
Pancakeswap Infinity CLMM (BSC)0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955
Price$0.107382
Volume (24h)$670.55K
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk