
Plume
PLUME★ Rank 255Layer-1 · Native asset
$0.017930
+0.86%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$118.52M
24h volume
$28.31M
Circulating supply
6.61B PLUME
Total supply
10.00B PLUME
Max supply
10.00B PLUME
Section
About
Plume is the first RWAfi L1 network focused on crypto natives. We build infrastructure to make it easy to connect the real world and the crypto markets. We go against the traditional view of RWAs by changing its definition – it’s not just TradFi onchain but instead building net new crypto-first RWA use cases to the market including things like RWA derivatives/speculation, borrow/lend, yield farming, and more.
We are a permissionless EVM chain and ecosystem that is redefining and driving the RWA…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | PLUME/USDT | $0.017978 | $7.33M |
| BTCC | PLUME/USDT | $0.017958 | $3.08M |
| HTX | PLUME/USDT | $0.017978 | $2.83M |
| Upbit | PLUME/KRW | $0.018329 | $1.92M |
| KuCoin | PLUME/USDT | $0.017981 | $1.78M |
| Bybit | PLUME/USDT | $0.017958 | $1.75M |
| Coinbase Exchange | PLUME/USD | $0.017982 | $1.51M |
| OrangeX | PLUME/USDT | $0.017958 | $1.23M |
| Gate | PLUME/USDT | $0.017977 | $888.26K |
| Paribu | PLUME/TRY | $0.017918 | $781.89K |
| Bithumb | PLUME/KRW | $0.018322 | $769.79K |
| BitDelta | PLUME/USDT | $0.017975 | $704.85K |
| BYDFi | PLUME/USDT | $0.017963 | $605.53K |
| Phemex | PLUME/USDT | $0.017938 | $572.31K |
| BloFin | PLUME/USDT | $0.017948 | $544.53K |
| CoinW | PLUME/USDT | $0.017958 | $475.44K |
| Biconomy.com | PLUME/USDT | $0.017918 | $456.21K |
| Bitvavo | PLUME/EUR | $0.017966 | $430.06K |
| Kraken | PLUME/USD | $0.017952 | $401.70K |
| Toobit | PLUME/USDT | $0.017978 | $396.66K |
Newsflow
News
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant