
Mina Protocol
MINA★ Rank 292Layer-1 · Native asset
$0.076019
-17.40%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$98.25M
24h volume
$61.66M
Circulating supply
1.29B MINA
Total supply
1.29B MINA
Max supply
—
Section
About
The world's lightest blockchain, powered by participants. Mina is building a privacy-preserving gateway between the real world and crypto — and the infrastructure for the secure, democratic future we all deserve.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | MINA/USDT | $0.075847 | $17.95M |
| Upbit | MINA/KRW | $0.078251 | $11.46M |
| Kraken | MINA/USD | $0.075913 | $5.64M |
| BTCC | MINA/USDT | $0.075847 | $5.61M |
| OKX | MINA/USDT | $0.075677 | $4.62M |
| CoinW | MINA/USDT | $0.076146 | $4.25M |
| LBank | MINA/USDT | $0.075847 | $3.00M |
| Gate | MINA/USDT | $0.075946 | $2.94M |
| Hibt | MINA/USDT | $0.075886 | $2.73M |
| OrangeX | MINA/USDT | $0.075847 | $2.64M |
| Paribu | MINA/TRY | $0.075846 | $2.30M |
| HTX | MINA/USDT | $0.076346 | $2.08M |
| Bithumb | MINA/KRW | $0.078251 | $1.88M |
| Bybit | MINA/USDT | $0.075886 | $1.81M |
| WhiteBIT | MINA/USDT | $0.076046 | $1.41M |
| XT.COM | MINA/USDT | $0.075847 | $1.35M |
| Coinbase Exchange | MINA/USD | $0.076054 | $848.63K |
| DigiFinex | MINA/USDT | $0.075847 | $633.85K |
| Bit2Me | MINA/EUR | $0.075963 | $598.05K |
| Bitrue | MINA/USDT | $0.075847 | $371.44K |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant