
Aptos
APT★ Rank 104Layer-1 · Native asset
$0.615378
-1.07%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$512.37M
24h volume
$32.00M
Circulating supply
832.81M APT
Total supply
1.21B APT
Max supply
2.10B APT
Section
About
Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world. The Aptos blockchain leverages the Move programming language and the Move VM for application development, which are created and optimized for blockchain use cases.The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. Aptos raised $200m from a16z, Multi…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | APT/USDT | $0.616630 | $3.15M |
| WhiteBIT | APT/USDT | $0.618505 | $2.84M |
| BloFin | APT/USDT | $0.617424 | $2.81M |
| Hotcoin | APT/USDT | $0.617463 | $2.75M |
| Trubit | APT/USDT | $0.616945 | $2.08M |
| BitMart | APT/USDT | $0.617124 | $1.82M |
| BTCC | APT/USDT | $0.616429 | $1.08M |
| Aivora Exchange | APT/USDT | $0.617428 | $978.04K |
| BTSE | APT/USDT | $0.615753 | $922.78K |
| Phemex | APT/USDT | $0.616429 | $847.88K |
| Pionex | APT/USDT | $0.617506 | $827.57K |
| CoinW | APT/USDT | $0.617344 | $826.85K |
| Websea | APT/USDT | $0.616429 | $796.84K |
| Toobit | APT/USDT | $0.615471 | $736.54K |
| Bybit | APT/USDT | $0.616107 | $634.91K |
| Hyperion | 0XBAE207659DB88BEA0CBEAD6DA0ED00AAC12EDCDDA169E591CD41C94180B46F3B/0XA | $0.616441 | $541.34K |
| OKX | APT/USDT | $0.616506 | $503.40K |
| Biconomy.com | APT/USDC | $0.615816 | $420.44K |
| LBank | APT/USDT | $0.617628 | $300.55K |
| Tapbit | APT/USDT | $0.616924 | $298.85K |
Hyperion0XBAE207659DB88BEA0CBEAD6DA0ED00AAC12EDCDDA169E591CD41C94180B46F3B/0XA
Price$0.616441
Volume (24h)$541.34K
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph