
Pharos
PROS★ Rank 383Layer-1 · Native asset
$0.468457
-5.57%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$63.53M
24h volume
$3.93M
Circulating supply
135.60M PROS
Total supply
1.00B PROS
Max supply
—
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Upbit | PROS/KRW | $0.475319 | $2.65M |
| OKX | PROS/USDT | $0.465811 | $1.01M |
| LBank | PROS/USDT | $0.464811 | $802.16K |
| Bitget | PROS/USDT | $0.466511 | $792.95K |
| Coinbase Exchange | PROS/USD | $0.466489 | $611.09K |
| OrangeX | PROS/USDT | $0.466511 | $285.74K |
| KuCoin | PROS/USDT | $0.464711 | $244.54K |
| Kraken | PROS/USD | $0.462988 | $106.50K |
| Hibt | PROS/USDT | $0.465111 | $73.69K |
| WEEX | PROS/USDT | $0.443540 | $48.89K |
| MEXC | PROS/USDT | $0.466911 | $31.62K |
| BYDFi | PROS/USDT | $0.466911 | $13.78K |
| CoinEx | PROS/USDT | $0.465611 | $4.91K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralMorning Minute: AI Agents Cut BTC Quantum Attack Benchmark by 86%
Decrypt
RegulationEU Regulator Says Prediction Markets Are 'Rife With Inside Trading'
Decrypt
MarketRobinhood’s crypto volume increases 61% in August, still down 38% YoY
Cointelegraph
TechUniCredit seeks infrastructure partner for crypto trading, custody: Report
Cointelegraph
MarketRising yields, oil prices leave bitcoin vulnerable ahead of U.S. inflation report
CoinDesk