
Monero
XMR★ Rank 14Layer-1 · Native asset
$539.87
-2.03%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$10.14B
24h volume
$118.62M
Circulating supply
18.82M XMR
Total supply
18.82M XMR
Max supply
—
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| KuCoin | XMR/USDT | $538.73 | $62.59M |
| HTX | XMR/USDT | $538.72 | $22.13M |
| Bitfinex | XMR/USDT | $538.28 | $7.37M |
| Poloniex | XMR/USDT | $538.96 | $6.75M |
| Kraken | XMR/USD | $538.99 | $6.12M |
| WhiteBIT | XMR/USDT | $536.55 | $5.37M |
| MEXC | XMR/USDT | $538.27 | $3.98M |
| Nonkyc.io | XMR/USDT | $535.70 | $3.30M |
| BTSE | XMR/USDT | $555.41 | $292.89K |
| BigONE | XMR/USDT | $538.18 | $265.08K |
| XT.COM | XMR/USDT | $538.45 | $214.56K |
| BitKan | XMR/USDT | $534.71 | $211.45K |
| SafeTrade | XMR/USDT | $532.64 | $16.12K |
| Byte Exchange | XMR/USDC | $553.31 | $14.62K |
| HitBTC | XMR/USDT | $536.59 | $327.27 |
| FMFW.io | XMR/USDT | $536.59 | $327.27 |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant