IOTA
IOTA★ Rank 181Layer-1 · Native asset
$0.041498
+3.61%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$192.30M
24h volume
$5.15M
Circulating supply
4.63B IOTA
Total supply
4.98B IOTA
Max supply
—
Section
About
IOTA is an open-source blockchain that serves as public digital infrastructure to connect global
economies onchain.
Built on a Directed Acyclic Graph (DAG) architecture that integrates the Move VM, IOTA enables smart
contracts, digital assets, and digital identity to operate directly on a scalable, permissionless Layer 1.
Its modular design supports parallel transaction processing, low transaction costs, and
application-level fee sponsorship, providing a streamlined pathway to market adopti…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | IOTA/USDT | $0.041586 | $913.39K |
| Upbit | IOTA/KRW | $0.041980 | $911.52K |
| BloFin | IOTA/USDT | $0.041886 | $651.83K |
| OKX | IOTA/USDT | $0.041606 | $606.78K |
| BitDelta | IOTA/USDT | $0.041586 | $551.66K |
| BTCC | IOTA/USDT | $0.041586 | $388.20K |
| Hotcoin | IOTA/USDT | $0.041686 | $301.26K |
| Pionex | IOTA/USDT | $0.041586 | $281.44K |
| Gate | IOTA/USDT | $0.041576 | $254.38K |
| HTX | IOTA/USDT | $0.041486 | $191.85K |
| LBank | IOTA/USDT | $0.041576 | $165.85K |
| XT.COM | IOTA/USDT | $0.041586 | $155.28K |
| MEXC | IOTA/USDT | $0.041636 | $121.92K |
| BitKan | IOTA/USDT | $0.041486 | $111.94K |
| Paribu | MIOTA/TRY | $0.041523 | $111.17K |
| BingX | IOTA/USDT | $0.041886 | $64.97K |
| Bithumb | IOTA/KRW | $0.041763 | $57.53K |
| HitBTC | IOTA/USDT | $0.041540 | $56.35K |
| Bitvavo | MIOTA/EUR | $0.041542 | $42.23K |
| KCEX | IOTA/USDT | $0.041686 | $35.54K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk