IOTA
IOTA★ Rank 167Layer-1 · Native asset
$0.050034
-6.21%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$233.94M
24h volume
$11.39M
Circulating supply
4.68B IOTA
Total supply
5.00B IOTA
Max supply
—
Section
About
IOTA is an open-source blockchain that serves as public digital infrastructure to connect global
economies onchain.
Built on a Directed Acyclic Graph (DAG) architecture that integrates the Move VM, IOTA enables smart
contracts, digital assets, and digital identity to operate directly on a scalable, permissionless Layer 1.
Its modular design supports parallel transaction processing, low transaction costs, and
application-level fee sponsorship, providing a streamlined pathway to market adopti…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BloFin | IOTA/USDT | $0.050065 | $3.31M |
| Binance | IOTA/USDT | $0.049965 | $2.11M |
| Upbit | IOTA/KRW | $0.051567 | $1.71M |
| OKX | IOTA/USDT | $0.050115 | $969.88K |
| BTCC | IOTA/USDT | $0.050065 | $861.63K |
| Pionex | IOTA/USDT | $0.050065 | $564.28K |
| Hotcoin | IOTA/USDT | $0.050065 | $505.05K |
| LBank | IOTA/USDT | $0.049985 | $427.49K |
| BitDelta | IOTA/USDT | $0.049965 | $425.07K |
| XT.COM | IOTA/USDT | $0.049965 | $344.00K |
| Gate | IOTA/USDT | $0.050035 | $296.05K |
| KuCoin | IOTA/USDT | $0.050065 | $204.04K |
| Paribu | MIOTA/TRY | $0.049928 | $196.57K |
| MEXC | IOTA/USDT | $0.050015 | $185.82K |
| BitKan | IOTA/USDT | $0.050065 | $178.67K |
| HTX | IOTA/USDT | $0.049965 | $174.08K |
| Bitvavo | MIOTA/EUR | $0.050176 | $157.08K |
| Bithumb | IOTA/KRW | $0.050635 | $145.91K |
| BingX | IOTA/USDT | $0.050065 | $110.21K |
| Bitfinex | IOT/USD | $0.050144 | $108.99K |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant