IOTA
IOTA★ Rank 180Layer-1 · Native asset
$0.042037
+0.59%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$198.33M
24h volume
$3.68M
Circulating supply
4.72B IOTA
Total supply
5.01B IOTA
Max supply
—
Section
About
IOTA is an open-source blockchain that serves as public digital infrastructure to connect global
economies onchain.
Built on a Directed Acyclic Graph (DAG) architecture that integrates the Move VM, IOTA enables smart
contracts, digital assets, and digital identity to operate directly on a scalable, permissionless Layer 1.
Its modular design supports parallel transaction processing, low transaction costs, and
application-level fee sponsorship, providing a streamlined pathway to market adopti…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BloFin | IOTA/USDT | $0.041567 | $528.95K |
| Binance | IOTA/USDT | $0.041767 | $483.49K |
| BitDelta | IOTA/USDT | $0.041767 | $425.37K |
| Hotcoin | IOTA/USDT | $0.041867 | $392.62K |
| OKX | IOTA/USDT | $0.041897 | $254.91K |
| Upbit | IOTA/KRW | $0.041959 | $246.94K |
| Gate | IOTA/USDT | $0.041837 | $230.97K |
| BTCC | IOTA/USDT | $0.041767 | $206.66K |
| Paribu | MIOTA/TRY | $0.041837 | $158.46K |
| Pionex | IOTA/USDT | $0.041767 | $148.79K |
| MEXC | IOTA/USDT | $0.041867 | $134.25K |
| LBank | IOTA/USDT | $0.041777 | $90.87K |
| XT.COM | IOTA/USDT | $0.041767 | $82.40K |
| BitKan | IOTA/USDT | $0.042067 | $64.60K |
| BingX | IOTA/USDT | $0.041967 | $36.69K |
| KCEX | IOTA/USDT | $0.041867 | $34.73K |
| Bittime | IOTA/IDR | $0.041897 | $30.34K |
| Bitvavo | MIOTA/EUR | $0.042150 | $24.66K |
| Bithumb | IOTA/KRW | $0.041728 | $13.84K |
| HTX | IOTA/USDT | $0.042067 | $13.60K |
Newsflow
News
MarketBitcoin-backed mortgages are coming to Canada, but borrowers are still unaware of the cost
CoinDesk
GeneralAI Security Startup Upwind Raises $400M at $3.8B Valuation
Decrypt
GeneralPrivacy Pools v2 Brings Shielded Payments and Yield to BNB Chain
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralMore Americans Have Tried Crypto, But Few Are Sticking With It: Survey
Decrypt
MarketOpenAI Plans to Buy Google's AI Chips as It Looks Beyond Nvidia: Report
Decrypt
MarketAave Raises Bitcoin and Ether Collateral Borrowing Limits Across V3 and V4
The Defiant
MarketSam Bankman-Fried wrote to actor portraying him in Netflix series
Cointelegraph