
Hedera
HBAR★ Rank 28Layer-1 · Native asset
$0.078775
-1.91%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$3.43B
24h volume
$49.62M
Circulating supply
43.37B HBAR
Total supply
50.00B HBAR
Max supply
50.00B HBAR
Section
About
Hedera is a decentralized public network where developers can build secure, fair applications with near real-time consensus. The platform is owned and governed by a council of global innovators including Avery Dennison, Boeing, Deutsche Telekom, DLA Piper, FIS (WorldPay), Google, IBM, LG Electronics, Magalu, Nomura, Swirlds, Tata Communications, University College London (UCL), Wipro, and Zain Group.
The Hedera Consensus Service (HCS) acts as a trust layer for any application or permissioned n…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | HBAR/USDT | $0.078661 | $8.07M |
| WhiteBIT | HBAR/USDT | $0.078792 | $5.05M |
| BTCC | HBAR/USDT | $0.078698 | $3.32M |
| Coinbase Exchange | HBAR/USD | $0.078750 | $3.06M |
| Coinbase International Exchange | HBAR/USDC | $0.078697 | $3.03M |
| HTX | HBAR/USDT | $0.078570 | $2.90M |
| Hibt | HBAR/USDT | $0.078788 | $2.74M |
| XT.COM | HBAR/USDT | $0.078737 | $1.78M |
| Toobit | HBAR/USDT | $0.078768 | $1.70M |
| BitMart | HBAR/USDT | $0.078715 | $1.58M |
| Bybit | HBAR/USDT | $0.078671 | $1.46M |
| Upbit | HBAR/KRW | $0.077431 | $1.24M |
| HitBTC | HBAR/USDT | $0.078763 | $1.20M |
| FMFW.io | HBAR/USDT | $0.078763 | $1.18M |
| LBank | HBAR/USDT | $0.078658 | $1.06M |
| Hotcoin | HBAR/USDT | $0.078778 | $990.87K |
| Bitvavo | HBAR/EUR | $0.078807 | $945.95K |
| Phemex | HBAR/USDT | $0.078698 | $929.56K |
| DigiFinex | HBAR/USDT | $0.078648 | $897.03K |
| Bithumb | HBAR/KRW | $0.078138 | $809.19K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk