
Gram (prev. Toncoin)
GRAM★ Rank 32Layer-1 · Native asset
$1.39
-3.35%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$3.93B
24h volume
$56.61M
Circulating supply
2.82B GRAM
Total supply
5.26B GRAM
Max supply
—
Section
About
TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | GRAM/USDT | $1.39 | $14.72M |
| Bybit | GRAM/USDT | $1.39 | $7.56M |
| Websea | GRAM/USDT | $1.39 | $7.10M |
| OKX | GRAM/USDT | $1.39 | $5.49M |
| Gate | GRAM/USDT | $1.39 | $3.74M |
| MEXC | GRAM/USDT | $1.39 | $2.46M |
| WEEX | GRAM/USDT | $1.39 | $2.39M |
| OrangeX | GRAM/USDT | $1.39 | $2.26M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $2.16M |
| LBank | GRAM/USDT | $1.39 | $1.99M |
| BYDFi | GRAM/USDT | $1.39 | $1.13M |
| Coinbase Exchange | TON/USD | $1.39 | $1.12M |
| Kraken | TON/USD | $1.39 | $1.11M |
| Bitget | GRAM/USDT | $1.39 | $834.29K |
| Ourbit | GRAM/USDT | $1.39 | $687.52K |
| STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $529.82K |
| DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $323.31K |
| Bitstamp by Robinhood | TON/USD | $1.39 | $201.69K |
| Bitrue | GRAM/USDT | $1.39 | $150.18K |
| Bit2Me | TON/USDC | $1.39 | $138.92K |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Price$1.39
Volume (24h)$2.16M
STON.fiEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Price$1.39
Volume (24h)$529.82K
DeDustEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Price$1.39
Volume (24h)$323.31K
Newsflow
News
MarketWall Street's tokenization boom could have bigger winners than bitcoin and ether, Citrini says
CoinDesk
MarketSecuritize stock jumps over 10% after launching tokenized US equities on Solana
Cointelegraph
RegulationNFL Sides With States Against Kalshi in Supreme Court Prediction Market Fight
Decrypt
MarketAave Lists December AUSD PT on Monad With 93% Borrowing Limit
The Defiant
MarketNFL backs New Jersey authorities in SCOTUS petition over Kalshi
Cointelegraph
MarketSatoshi-Era Bitcoin Worth $8.3 Million Moves After 16 Years
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
MarketAptos Reaffirms 210 Million APT Lock as Insider Unlock Cycle Nears End
The Defiant