
Ronin
RON★ Rank 493Layer-1 · Native asset
$0.060501
-4.00%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$46.73M
24h volume
$1.53M
Circulating supply
772.40M RON
Total supply
1.00B RON
Max supply
1.00B RON
Section
About
RON is the ecosystem token for the Ronin chain. It will eventually be used to pay gas fees and secure the network for both Axie Infinity and future games/products hosted on the chain.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | RONIN/USDT | $0.060459 | $730.58K |
| Bithumb | RON/KRW | $0.060889 | $291.28K |
| Ourbit | RON/USDT | $0.060409 | $131.30K |
| HTX | RONIN/USDT | $0.058361 | $71.29K |
| MEXC | RON/USDT | $0.060319 | $57.53K |
| Gate | RON/USDT | $0.060139 | $51.10K |
| CoinW | RON/USDT | $0.060459 | $45.68K |
| Bitrue | RONIN/USDT | $0.060959 | $37.80K |
| OKX | RON/USDT | $0.060329 | $32.73K |
| Bittime | RONIN/IDR | $0.060627 | $29.45K |
| WhiteBIT | RON/USDT | $0.060359 | $28.09K |
| BingX | RON/USDT | $0.059960 | $27.50K |
| WEEX | RONIN/USDT | $0.060329 | $18.21K |
| KuCoin | RONIN/USDT | $0.060559 | $17.45K |
| OrangeX | RON/USDT | $0.059960 | $12.70K |
| Bitvavo | RON/EUR | $0.060231 | $11.84K |
| XBO.com | RON/USDT | $0.060319 | $6.23K |
| Bitkub | RON/THB | $0.061108 | $4.82K |
| DigiFinex | RON/USDT | $0.060359 | $4.42K |
| Crypto.com Exchange | RONIN/USD | $0.060881 | $1.89K |
Newsflow
News
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant
RegulationKyrgyzstan Winds Down Gold-Backed USDKG After UK Sanctions
The Defiant