
Tether
USDT★ Rank 3Layer-1 · Native asset
$0.999444
-0.02%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$183.96B
24h volume
$80.83B
Circulating supply
184.09B USDT
Total supply
189.56B USDT
Max supply
—
Section
About
Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar. The idea was to create a stable cryptocurrency that can be used like digital dollars. Coins that serve this purpose of being a stable dollar substitute are called “stable coins.” Tether is the most popular stable coin and even acts as a dollar replacement on many popular exchanges! According to their site, Tether converts cash into digital currency, to anchor or “tether” the value of the coin to the pric…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | USDC/USDT | $0.999286 | $9.05B |
| CoinUp.io | BTC/USDT | $0.999286 | $8.91B |
| BTCC | BTC/USDT | $0.999286 | $7.51B |
| Pionex | BTC/USDT | $0.999286 | $4.51B |
| Tapbit | BTC/USDT | $0.999286 | $2.91B |
| KCEX | BTC/USDT | $0.999286 | $2.04B |
| WEEX | BTC/USDT | $0.999286 | $1.71B |
| Bybit | BTC/USDT | $0.999286 | $1.67B |
| Gate | BTC/USDT | $0.999286 | $1.66B |
| OKX | BTC/USDT | $0.999286 | $1.66B |
| DigiFinex | BTC/USDT | $0.999286 | $1.56B |
| BloFin | BTC/USDT | $0.999286 | $1.50B |
| Ourbit | BTC/USDT | $0.999286 | $1.46B |
| Hotcoin | BTC/USDT | $0.999286 | $1.46B |
| OrangeX | BTC/USDT | $0.999286 | $1.42B |
| Azbit | BTC/USDT | $0.999286 | $1.39B |
| Coinbase Exchange | USDT/USD | $0.999924 | $1.27B |
| LBank | BTC/USDT | $0.999286 | $1.27B |
| Biconomy.com | BTC/USDT | $0.999286 | $1.25B |
| Toobit | BTC/USDT | $0.999286 | $1.20B |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant