
Ethereum
ETHβ Rank 2Layer-1 Β· Native asset
$2,530.20
-1.85%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$308.85B
24h volume
$11.01B
Circulating supply
122.04M ETH
Total supply
122.04M ETH
Max supply
β
Section
About
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service.
The platform hosts over $14 billion in DeFi applications with hundreds of tβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| CoinUp.io | ETH/USDT | $2,530.47 | $1.61B |
| BTCC | ETH/USDT | $2,529.91 | $1.11B |
| Binance | ETH/USDT | $2,530.31 | $900.30M |
| Tapbit | ETH/USDT | $2,530.47 | $580.54M |
| Pionex | ETH/USDT | $2,530.48 | $559.31M |
| Biconomy.com | ETH/USDT | $2,530.47 | $489.73M |
| Bitfinex | ETH/USD | $2,526.09 | $484.07M |
| WEEX | ETH/USDT | $2,530.48 | $304.25M |
| Coinbase International Exchange | ETH/USDC | $2,529.80 | $303.05M |
| Poloniex | ETH/USDT | $2,530.22 | $290.59M |
| KCEX | ETH/USDT | $2,530.70 | $288.68M |
| Toobit | ETH/USDT | $2,530.31 | $270.09M |
| Gate | ETH/USDT | $2,530.54 | $259.78M |
| DigiFinex | ETH/USDT | $2,530.37 | $244.84M |
| BitDelta | ETH/USDT | $2,530.35 | $242.48M |
| Coinbase Exchange | ETH/USD | $2,530.78 | $237.05M |
| OrangeX | ETH/USDT | $2,530.36 | $226.56M |
| CoinW | ETH/USDT | $2,530.25 | $225.93M |
| OKX | ETH/USDT | $2,530.48 | $225.09M |
| XT.COM | ETH/USDT | $2,530.47 | $219.44M |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
RegulationHereβs what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk
GeneralDitching bonds for bitcoin: How crypto can tackle the AI-heavy portfolio dilemma
CoinDesk