
Ethereum
ETH★ Rank 2Layer-1 · Native asset
$1,637.27
-1.94%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$197.63B
24h volume
$13.73B
Circulating supply
120.68M ETH
Total supply
120.68M ETH
Max supply
—
Section
About
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service.
The platform hosts over $14 billion in DeFi applications with hundreds of t…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | ETH/USDT | $1,637.66 | $851.59M |
| Crypto.com Exchange | ETH/USD | $1,637.58 | $527.54M |
| Tapbit | ETH/USDT | $1,637.68 | $523.64M |
| Pionex | ETH/USDT | $1,637.79 | $495.41M |
| Gate | ETH/USDT | $1,637.44 | $478.21M |
| Bybit | ETH/USDT | $1,638.28 | $460.36M |
| Biconomy.com | ETH/USDT | $1,637.85 | $365.57M |
| MEXC | ETH/USDT | $1,637.56 | $313.10M |
| WEEX | ETH/USDT | $1,637.69 | $305.81M |
| Coinbase Exchange | ETH/USD | $1,639.00 | $294.64M |
| XT.COM | ETH/USDT | $1,637.23 | $293.42M |
| KCEX | ETH/USDT | $1,636.80 | $290.48M |
| DigiFinex | ETH/USDT | $1,637.33 | $285.29M |
| OKX | ETH/USDT | $1,636.97 | $282.28M |
| Bitget | ETH/USDT | $1,638.30 | $279.43M |
| CoinW | ETH/USDT | $1,637.80 | $272.57M |
| Hotcoin | ETH/USDT | $1,637.32 | $232.85M |
| Ourbit | ETH/USDT | $1,637.28 | $220.18M |
| Bullish | ETH/USDC | $1,637.26 | $174.36M |
| WhiteBIT | ETH/USDT | $1,637.48 | $172.74M |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk