
Ethereum Classic
ETC★ Rank 64Layer-1 · Native asset
$7.16
+0.78%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$1.12B
24h volume
$30.00M
Circulating supply
156.56M ETC
Total supply
156.56M ETC
Max supply
210.70M ETC
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| CoinUp.io | ETC/USDT | $7.16 | $25.64M |
| Hotcoin | ETC/USDT | $7.16 | $3.14M |
| Poloniex | ETC/USDT | $7.15 | $3.11M |
| Azbit | ETC/USDT | $7.16 | $2.69M |
| BitMart | ETC/USDT | $7.17 | $1.84M |
| HTX | ETC/USDT | $7.16 | $1.50M |
| Binance | ETC/USDT | $7.17 | $1.41M |
| BitDelta | ETC/USDT | $7.16 | $1.18M |
| WEEX | ETC/USDT | $7.15 | $1.17M |
| Biconomy.com | ETC/USDC | $7.17 | $1.12M |
| EXMO | ETC/USDC | $7.16 | $1.02M |
| Aivora Exchange | ETC/USDT | $7.16 | $976.26K |
| WhiteBIT | ETC/USDT | $7.16 | $827.93K |
| OKX | ETC/USDT | $7.17 | $719.93K |
| BTCC | ETC/USDT | $7.15 | $662.26K |
| CoinW | ETC/USDT | $7.16 | $598.52K |
| AscendEX (BitMax) | ETC/USDT | $7.16 | $555.54K |
| BloFin | ETC/USDT | $7.17 | $517.53K |
| Hibt | ETC/USDT | $7.15 | $400.61K |
| XT.COM | ETC/USDT | $7.16 | $391.80K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant
MarketBitcoin, Ether extend relief rallies as extreme fear meets renewed ETF buying
Cointelegraph