
VeThor
VTHO★ Rank 517Layer-1 · Native asset
$0.000391
-0.13%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$39.32M
24h volume
$1.32M
Circulating supply
100.50B VTHO
Total supply
100.64B VTHO
Max supply
—
Section
About
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and B…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Bitvavo | VTHO/EUR | $0.000388 | $237.63K |
| Binance | VTHO/USDT | $0.000389 | $230.05K |
| Coinbase Exchange | VTHO/USD | $0.000389 | $132.25K |
| Upbit | VTHO/KRW | $0.000383 | $132.14K |
| XT.COM | VTHO/USDT | $0.000441 | $127.48K |
| CoinW | VTHO/USDT | $0.000390 | $115.86K |
| Bithumb | VTHO/KRW | $0.000379 | $98.55K |
| Bitunix | VTHO/USDT | $0.000388 | $73.16K |
| MEXC | VTHO/USDT | $0.000390 | $69.93K |
| BYDFi | VTHO/USDT | $0.000389 | $68.55K |
| BitMart | VTHO/USDT | $0.000389 | $60.02K |
| Bybit | VTHO/USDT | $0.000391 | $59.54K |
| DigiFinex | VTHO/USDT | $0.000390 | $50.61K |
| Pionex | VTHO/USDT | $0.000390 | $34.65K |
| Bittime | VTHO/IDR | $0.000390 | $30.98K |
| Bitrue | VTHO/USDT | $0.000389 | $28.11K |
| BitKan | VTHO/USDT | $0.000390 | $26.93K |
| Bitget | VTHO/USDT | $0.000391 | $26.58K |
| BigONE | VTHO/USDT | $0.000387 | $16.53K |
| ChangeNOW | VTHO/BTC | $0.000394 | $12.15K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk