
Midnight
NIGHTβ Rank 121Layer-1 Β· Native asset
$0.018805
-2.30%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$312.28M
24h volume
$13.59M
Circulating supply
16.61B NIGHT
Total supply
24.00B NIGHT
Max supply
24.00B NIGHT
Section
About
Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| GroveX | NIGHT/USDT | $0.018722 | $5.17M |
| Binance | NIGHT/USDT | $0.018712 | $2.26M |
| OKX | NIGHT/USDT | $0.018721 | $847.01K |
| Bybit | NIGHT/USDT | $0.018742 | $776.34K |
| HTX | NIGHT/USDT | $0.018832 | $752.55K |
| Kraken | NIGHT/USD | $0.018748 | $581.89K |
| Biconomy.com | NIGHT/USDT | $0.018702 | $510.25K |
| LBank | NIGHT/USDT | $0.018752 | $413.13K |
| Toobit | NIGHT/USDT | $0.018702 | $329.39K |
| KuCoin | NIGHT/USDT | $0.018782 | $309.22K |
| Phemex | NIGHT/USDT | $0.018682 | $308.55K |
| Gate | NIGHT/USDT | $0.018692 | $302.04K |
| BitMart | NIGHT/USDT | $0.018582 | $256.23K |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.018804 | $243.81K |
| WEEX | NIGHT/USDT | $0.018679 | $172.31K |
| DigiFinex | NIGHT/USDT | $0.018833 | $160.16K |
| Hibt | NIGHT/USDT | $0.018712 | $156.84K |
| MEXC | NIGHT/USDT | $0.018712 | $153.42K |
| KCEX | NIGHT/USDT | $0.018732 | $121.74K |
| XT.COM | NIGHT/USDT | $0.018721 | $112.99K |
Minswap0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X
Price$0.018804
Volume (24h)$243.81K
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
RegulationHereβs what happened in crypto today
Cointelegraph
GeneralThe real reason DeFi projects that survived 2022 crash are shutting down now
Cointelegraph