
Midnight
NIGHT★ Rank 90Layer-1 · Native asset
$0.043993
-4.78%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$730.61M
24h volume
$25.16M
Circulating supply
16.61B NIGHT
Total supply
24.00B NIGHT
Max supply
24.00B NIGHT
Section
About
Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | NIGHT/USDT | $0.043990 | $5.52M |
| Kraken | NIGHT/USD | $0.044030 | $4.29M |
| OKX | NIGHT/USDT | $0.043981 | $3.06M |
| Bybit | NIGHT/USDT | $0.044000 | $2.09M |
| Gate | NIGHT/USDT | $0.043993 | $1.91M |
| KuCoin | NIGHT/USDT | $0.043980 | $1.72M |
| LBank | NIGHT/USDT | $0.044000 | $947.99K |
| Biconomy.com | NIGHT/USDT | $0.043990 | $759.47K |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.043796 | $694.70K |
| Phemex | NIGHT/USDT | $0.043920 | $656.43K |
| DigiFinex | NIGHT/USDT | $0.044011 | $612.92K |
| Toobit | NIGHT/USDT | $0.043990 | $580.99K |
| MEXC | NIGHT/USDT | $0.044000 | $553.13K |
| BYDFi | NIGHT/USDT | $0.043990 | $471.86K |
| XT.COM | NIGHT/USDT | $0.044002 | $437.39K |
| Bitget | NIGHT/USDT | $0.043950 | $431.81K |
| Hibt | NIGHT/USDT | $0.044000 | $278.40K |
| KCEX | NIGHT/USDT | $0.043980 | $217.75K |
| BitKan | NIGHT/USDT | $0.043964 | $144.26K |
| Nonkyc.io | NIGHT/USDT | $0.043274 | $126.54K |
Minswap0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X
Price$0.043796
Volume (24h)$694.70K
Newsflow
News
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant
RegulationKyrgyzstan Winds Down Gold-Backed USDKG After UK Sanctions
The Defiant