
THORChain
RUNEβ Rank 196Layer-1 Β· Native asset
$0.507442
-1.47%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$166.78M
24h volume
$6.69M
Circulating supply
328.67M RUNE
Total supply
353.94M RUNE
Max supply
353.94M RUNE
Section
About
THORChain is the first decentralized exchange (DEX) to swap Bitcoin, and other UTXO chains, with Ethereum, and other EVM chains. All without using wrapped tokens.
THORChain currently supports swapping between 10 different blockchains. Assets available to swap on THORChain include the following:
Bitcoin (BTC)
Ethereum (ETH)
Tether (USDT)
BNB (BNB)
XRPL (XRP)
USDC (USDC)
Tron (TRX)
Dogecoin (DOGE)
Bitcoin Cash (BCH)
Wrapped Bitcoin (WBTC)
Chainlink (LINK)
Litecoin (LTC)
Dai (DAI)
Avalanche (AVβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | RUNE/USDT | $0.507882 | $2.11M |
| THORChain | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/THOR.RUNE | $0.512863 | $1.72M |
| CoinUp.io | RUNE/USDT | $0.489910 | $770.23K |
| BTCC | RUNE/USDT | $0.507882 | $770.07K |
| WhiteBIT | RUNE/USDT | $0.507882 | $479.63K |
| BloFin | RUNE/USDT | $0.506883 | $419.44K |
| BitDelta | RUNE/USDT | $0.507882 | $357.26K |
| XT.COM | RUNE/USDT | $0.507882 | $326.30K |
| MEXC | RUNE/USDT | $0.507483 | $306.16K |
| Hotcoin | RUNE/USDT | $0.508882 | $294.64K |
| Bitazza | RUNE/USDT | $0.507882 | $224.42K |
| BitKan | RUNE/USDT | $0.506883 | $214.67K |
| KuCoin | RUNE/USDT | $0.507882 | $163.66K |
| BtcTurk | Kripto | RUNE/TRY | $0.506475 | $146.78K |
| Kraken | RUNE/USD | $0.508118 | $144.79K |
| Bybit | RUNE/USDT | $0.508482 | $125.17K |
| Bitvavo | RUNE/EUR | $0.508262 | $91.95K |
| BingX | RUNE/USDT | $0.507882 | $88.98K |
| HitBTC | RUNE/USDT | $0.508482 | $84.86K |
| FMFW.io | RUNE/USDT | $0.508482 | $84.86K |
THORChainETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/THOR.RUNE
Price$0.512863
Volume (24h)$1.72M
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralChatGPT Images 2.5 vs Nano Banana 2: Which One is Better?
Decrypt
GeneralBitcoin activity, passports exposed after Revolut falls for fake government request
CoinDesk
GeneralRobinhood CEO says companies shouldn't get veto over stock tokens in AMC feud
CoinDesk
GeneralCyberattacks on Law Firms Nearly Double as Stolen Documents Hit the Dark Web
Decrypt
RegulationHereβs what happened in crypto today
Cointelegraph