
Sonic
S★ Rank 219Layer-1 · Native asset
$0.038759
-3.06%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$150.37M
24h volume
$30.25M
Circulating supply
3.89B S
Total supply
3.89B S
Max supply
—
Section
About
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.
Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.
Furthermore, the Sonic Gateway provides d…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BitDelta | S/USDT | $0.038773 | $16.64M |
| Binance | S/USDT | $0.038773 | $2.29M |
| WhiteBIT | S/USDT | $0.038783 | $1.32M |
| BTCC | S/USDT | $0.038823 | $901.40K |
| LBank | S/USDT | $0.038763 | $684.05K |
| Icrypex | S/USDT | $0.038573 | $664.29K |
| KuCoin | S/USDT | $0.038743 | $659.70K |
| XT.COM | S/USDT | $0.038773 | $627.36K |
| Bybit | S/USDT | $0.038803 | $509.10K |
| OKX | S/USDT | $0.038783 | $403.09K |
| OrangeX | S/USDT | $0.038773 | $346.54K |
| CoinW | S/USDT | $0.038773 | $338.21K |
| Toobit | S/USDT | $0.038763 | $309.74K |
| GroveX | S/USDT | $0.038733 | $309.47K |
| Coinbase Exchange | S/USD | $0.038827 | $287.21K |
| FameEX | S/USDT | $0.038803 | $217.67K |
| Bitazza | S/USDT | $0.038773 | $214.43K |
| MEXC | S/USDT | $0.038753 | $207.76K |
| Bithumb | S/KRW | $0.039149 | $204.09K |
| HTX | S/USDT | $0.038773 | $188.35K |
Newsflow
News
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant