
Hive
HIVE★ Rank 518Layer-1 · Native asset
$0.087725
+49.48%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$45.76M
24h volume
$20.42M
Circulating supply
547.80M HIVE
Total supply
—
Max supply
—
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Upbit | HIVE/KRW | $0.065806 | $45.70M |
| Binance | HIVE/USDT | $0.066806 | $23.68M |
| Bithumb | HIVE/KRW | $0.064652 | $9.99M |
| XT.COM | HIVE/USDT | $0.066604 | $8.09M |
| DigiFinex | HIVE/USDT | $0.066594 | $1.90M |
| BitMart | HIVE/USDT | $0.066604 | $870.88K |
| BitKan | HIVE/USDT | $0.066404 | $569.89K |
| MEXC | HIVE/USDT | $0.066623 | $477.94K |
| Bitget | HIVE/USDT | $0.066700 | $413.38K |
| Bitlo | HIVE/TRY | $0.067508 | $272.47K |
| Gate | HIVE/USDT | $0.066554 | $267.74K |
| BYDFi | HIVE/USDT | $0.066803 | $171.23K |
| Indodax | HIVE/IDR | $0.067382 | $98.95K |
| TokoCrypto | HIVE/USDT | $0.066504 | $71.92K |
| CoinEx | HIVE/USDT | $0.066767 | $46.81K |
| CoinDCX | HIVE/INR | $0.070962 | $15.46K |
| WEEX | HIVE/USDT | $0.066600 | $9.73K |
| Upbit Indonesia | HIVE/BTC | $0.067690 | $9.22K |
| CoinUp.io | HIVE/USDT | $0.066468 | $6.95K |
| HTX | HIVE/USDT | $0.078886 | $6.60K |
Newsflow
News
GeneralStrategy's Michael Saylor teases BTC buy with 'working better' tweet
Cointelegraph
MarketA massive $1.26 billion sale of BlackRock’s IBIT was likely a rapid exit by a large investor
CoinDesk
RegulationHow the House Financial Services Committee is taking on tokenization: State of Crypto
CoinDesk
RegulationKraken ‘plans’ regulated perp contracts as rivals are quick off the blocks
Cointelegraph
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk