
MANTRA
MANTRA★ Rank 522Layer-1 · Native asset
$0.008665
+5.22%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$44.78M
24h volume
$30.05M
Circulating supply
5.16B MANTRA
Total supply
7.20B MANTRA
Max supply
10.00B MANTRA
Section
About
MANTRA Chain is The World's First RWA Layer 1 Blockchain with MultiVM support, fully compatible with the Ethereum Virtual Machine (EVM). By enabling developers and institutions to embed compliance at either the chain level or the smart contract level, MANTRA offers a Permissionless Blockchain for Permissioned Applications. By securing the world's first DeFi exchange license from Dubai's Virtual Assets Regulatory Authority (VARA) for retail market participants, MANTRA is positioned to be a corner…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | MANTRA/USDT | $0.008667 | $15.57M |
| Upbit | MANTRA/KRW | $0.008556 | $10.05M |
| HTX | MANTRA/USDT | $0.008608 | $5.77M |
| Bithumb | MANTRA/KRW | $0.008491 | $2.77M |
| BtcTurk | Kripto | MANTRA/TRY | $0.008699 | $2.67M |
| Bybit | MANTRA/USDT | $0.008677 | $1.09M |
| XT.COM | MANTRA/USDT | $0.008667 | $604.84K |
| KCEX | MANTRA/USDT | $0.008678 | $566.47K |
| Hotcoin | MANTRA/USDT | $0.008667 | $562.62K |
| CoinW | MANTRA/USDT | $0.008668 | $546.46K |
| BingX | MANTRA/USDT | $0.008678 | $445.41K |
| Bitunix | MANTRA/USDT | $0.008668 | $438.27K |
| Phemex | MANTRA/USDT | $0.008657 | $294.01K |
| Gate | MANTRA/USDT | $0.008679 | $280.12K |
| Bitget | MANTRA/USDT | $0.008708 | $214.99K |
| Bitlo | MANTRA/TRY | $0.008753 | $181.94K |
| MEXC | MANTRA/USDT | $0.008659 | $164.42K |
| KuCoin | MANTRA/USDT | $0.008689 | $154.82K |
| EXMO | MANTRA/USDT | $0.008677 | $120.56K |
| Bitrue | MANTRA/USDT | $0.008658 | $118.23K |
Newsflow
News
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
MarketArgentine Prosecutors Arrest 24, Seize Over $8M in USDT in 'Fake Coins' Crypto-Fraud Sweep
The Defiant
GeneralBitcoin's wild days are over — and Trace Mayer says that's a good thing
CoinDesk
BlockchainAlephium Bridge Loses $815K to Forged Guardian Messages, Not Stolen Keys
The Defiant