
Movement
MOVE★ Rank 554Layer-1 · Native asset
$0.009129
+1.74%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$41.04M
24h volume
$4.94M
Circulating supply
4.50B MOVE
Total supply
10.00B MOVE
Max supply
10.00B MOVE
Section
About
Movement Network is a secure and scalable blockchain designed to make Move programming accessible to developers everywhere. With high-performance execution and security, Movement delivers the infrastructure for the next generation of decentralized applications and unleashes opportunity and financial empowerment for anyone, anywhere.
$MOVE is the native token of Movement Network, for transaction fees and staking to secure the network. The Movement M1 (Layer 1) Network is powered by the Move prog…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| WhiteBIT | MOVE/USDT | $0.008905 | $1.88M |
| Upbit | MOVE/KRW | $0.009163 | $1.14M |
| LBank | MOVE/USDT | $0.008891 | $1.05M |
| Binance | MOVE/USDT | $0.008890 | $301.75K |
| GroveX | MOVE/USDT | $0.008894 | $293.28K |
| CoinTR | MOVE/TRY | $0.008906 | $257.80K |
| BtcTurk | Kripto | MOVE/TRY | $0.008886 | $220.74K |
| Hotcoin | MOVE/USDT | $0.008887 | $192.75K |
| BTCC | MOVE/USDT | $0.008887 | $151.89K |
| Bithumb | MOVE/KRW | $0.008991 | $151.36K |
| OKX | MOVE/USDT | $0.008895 | $140.91K |
| BloFin | MOVE/USDT | $0.008890 | $129.71K |
| MEXC | MOVE/USDT | $0.008888 | $110.94K |
| BigONE | MOVE/USDT | $0.008694 | $102.48K |
| Websea | MOVE/USDT | $0.009244 | $94.09K |
| Biconomy.com | MOVE/USDT | $0.008884 | $87.89K |
| Toobit | MOVE/USDT | $0.008901 | $87.01K |
| Bitunix | MOVE/USDT | $0.008886 | $75.74K |
| Deepcoin | MOVE/USDT | $0.008885 | $75.24K |
| OrangeX | MOVE/USDT | $0.008794 | $53.20K |
Newsflow
News
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant