
Movement
MOVEβ Rank 571Layer-1 Β· Native asset
$0.008159
-10.29%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$36.69M
24h volume
$7.76M
Circulating supply
4.50B MOVE
Total supply
10.00B MOVE
Max supply
10.00B MOVE
Section
About
Movement Network is a secure and scalable blockchain designed to make Move programming accessible to developers everywhere. With high-performance execution and security, Movement delivers the infrastructure for the next generation of decentralized applications and unleashes opportunity and financial empowerment for anyone, anywhere.
$MOVE is the native token of Movement Network, for transaction fees and staking to secure the network. The Movement M1 (Layer 1) Network is powered by the Move progβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| LBank | MOVE/USDT | $0.008208 | $1.07M |
| Upbit | MOVE/KRW | $0.008351 | $728.15K |
| CoinTR | MOVE/TRY | $0.008262 | $371.54K |
| CoinUp.io | MOVE/USDT | $0.008241 | $325.24K |
| Binance | MOVE/USDT | $0.008298 | $311.20K |
| BtcTurk | Kripto | MOVE/TRY | $0.008283 | $255.87K |
| Hotcoin | MOVE/USDT | $0.008298 | $204.73K |
| BTCC | MOVE/USDT | $0.008298 | $155.59K |
| OKX | MOVE/USDT | $0.008238 | $153.99K |
| MEXC | MOVE/USDT | $0.008298 | $149.87K |
| WhiteBIT | MOVE/USDT | $0.008248 | $131.04K |
| GroveX | MOVE/USDT | $0.008298 | $114.90K |
| Bybit | MOVE/USDT | $0.008228 | $101.67K |
| Bitvavo | MOVE/EUR | $0.008278 | $90.56K |
| Toobit | MOVE/USDT | $0.008198 | $87.71K |
| Bitunix | MOVE/USDT | $0.008198 | $81.84K |
| Websea | MOVE/USDT | $0.008278 | $78.07K |
| OrangeX | MOVE/USDT | $0.008198 | $69.86K |
| Bithumb | MOVE/KRW | $0.008314 | $63.75K |
| Biconomy.com | MOVE/USDT | $0.008248 | $63.36K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHereβs what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk