
Movement
MOVE★ Rank 465Layer-1 · Native asset
$0.011734
-1.93%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$46.96M
24h volume
$8.13M
Circulating supply
4.00B MOVE
Total supply
10.00B MOVE
Max supply
10.00B MOVE
Section
About
Movement Network is a secure and scalable blockchain designed to make Move programming accessible to developers everywhere. With high-performance execution and security, Movement delivers the infrastructure for the next generation of decentralized applications and unleashes opportunity and financial empowerment for anyone, anywhere.
$MOVE is the native token of Movement Network, for transaction fees and staking to secure the network. The Movement M1 (Layer 1) Network is powered by the Move prog…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BitMart | MOVE/USDT | $0.011729 | $1.55M |
| LBank | MOVE/USDT | $0.011749 | $1.06M |
| Upbit | MOVE/KRW | $0.011578 | $560.30K |
| Hotcoin | MOVE/USDT | $0.011789 | $482.14K |
| Binance | MOVE/USDT | $0.011693 | $448.02K |
| CoinUp.io | MOVE/USDT | $0.011779 | $428.07K |
| Bybit | MOVE/USDT | $0.011761 | $349.07K |
| HTX | MOVE/USDT | $0.011691 | $348.24K |
| CoinTR | MOVE/TRY | $0.011700 | $277.06K |
| OrangeX | MOVE/USDT | $0.011690 | $259.01K |
| BtcTurk | Kripto | MOVE/TRY | $0.011739 | $241.79K |
| OKX | MOVE/USDT | $0.011749 | $189.76K |
| Hibt | MOVE/USDT | $0.011789 | $167.40K |
| BTCC | MOVE/USDT | $0.011689 | $158.15K |
| Phemex | MOVE/USDT | $0.011679 | $136.36K |
| AscendEX (BitMax) | MOVE/USDT | $0.011793 | $122.09K |
| CoinW | MOVE/USDT | $0.011791 | $116.42K |
| MEXC | MOVE/USDC | $0.011746 | $108.89K |
| Deepcoin | MOVE/USDT | $0.011719 | $108.88K |
| Zoomex | MOVE/USDT | $0.011789 | $104.46K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph