
AIOZ Network
AIOZ★ Rank 237Layer-1 · Native asset
$0.096319
-0.76%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$123.94M
Volumen 24h
$4.54M
En circulación
1.29B AIOZ
Suministro total
1.29B AIOZ
Suministro máx.
—
Section
Acerca
AIOZ Network es un DePIN para Web3 AI, Almacenamiento y Streaming.
AIOZ empodera un futuro más rápido, seguro y descentralizado.
Impulsado por una red global de DePINs, AIOZ te recompensa por compartir tus recursos computacionales para almacenar, transcodificar y transmitir contenido de medios digitales y potenciar el cálculo descentralizado de IA.
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.097090 | $1.57M |
| HTX | AIOZ/USDT | $0.096481 | $1.53M |
| LBank | AIOZ/USDT | $0.096611 | $661.82K |
| CoinUp.io | AIOZ/USDT | $0.097050 | $402.03K |
| Biconomy.com | AIOZ/USDT | $0.096980 | $212.13K |
| Coinbase Exchange | AIOZ/USD | $0.096970 | $97.60K |
| Bitunix | AIOZ/USDT | $0.097080 | $71.86K |
| BloFin | AIOZ/USDT | $0.096970 | $58.60K |
| Gate | AIOZ/USDT | $0.097050 | $58.37K |
| KuCoin | AIOZ/USDT | $0.096860 | $53.37K |
| BingX | AIOZ/USDT | $0.096790 | $44.67K |
| BtcTurk | Kripto | AIOZ/TRY | $0.096888 | $31.80K |
| Bitrue | AIOZ/USDT | $0.096950 | $31.09K |
| KCEX | AIOZ/USDT | $0.097080 | $30.10K |
| Bittime | AIOZ/IDR | $0.096924 | $29.74K |
| Bilaxy | AIOZ/ETH | $0.103960 | $28.80K |
| PancakeSwap V3 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.096693 | $26.10K |
| LATOKEN | AIOZ/USDT | $0.100302 | $25.32K |
| Bybit | AIOZ/USDT | $0.097070 | $21.45K |
| Hibt | AIOZ/USDT | $0.097050 | $20.37K |
PancakeSwap V3 (BSC)0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C
Precio$0.096693
Volumen (24h)$26.10K
Newsflow
News
GeneralLiquid Reserve Gap Narrows to 600 BTC After Test Transfer
The Defiant
MarketRobinhood Misses Q3 Earnings as Crypto Revenue Rises and Prediction Market Bets Grow
Decrypt
RegulationTreasury's Bessent sees crypto as America's next tool for keeping the U.S. dollar on top
CoinDesk
MarketPolymarket Adds Five-Minute Crypto Contracts to US App
The Defiant
GeneralQuantum fears already limiting Bitcoin’s growth, Stacks founder says
Cointelegraph
BlockchainRobinhood's crypto revenue fell 55% from last year, but topped Street forecasts
CoinDesk
RegulationRobinhood Taps Ripple's Stablecoin, Treasury Software and Trading Loans
Decrypt
BlockchainRobinhood Chain Lifts Q3 Crypto Revenue to $120 Million
The Defiant