En vivo · Layer-1 Ledger · actualizado cada 10 min
El registro
de la moneda digital.
Precios en vivo de las principales criptomonedas Layer-1. Ocho monedas de visualización y gráficos de 7 días.
Capitalización total
$2.67T
Volumen 24h
$67.09B
Dominancia BTC
58.2%
Dominancia ETH
11.6%
Miedo y codicia
63Codicia
Newsflow
Latest crypto headlines · refreshed every 30 min
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralGTA Mod Adds Flock Cameras—And Lets Players Destroy Them
Decrypt
GeneralStaked ether should be seen as the benchmark of the decentralized economy
CoinDesk
GeneralChatGPT Images 2.5 vs Nano Banana 2: Which One is Better?
Decrypt
GeneralBitcoin activity, passports exposed after Revolut falls for fake government request
CoinDesk
GeneralRobinhood CEO says companies shouldn't get veto over stock tokens in AMC feud
CoinDesk
Section · I
Top Layer-1.
| # ▲ | Nombre | Precio | 1h % | 24h % | 7d % | Capitalización | Volumen (24h) | Gráfico 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,372.00 | +0.20% | -1.76% | -2.70% | $1.55T | $21.32B | |||
| 2 | $2,534.60 | -0.10% | -3.01% | +3.50% | $309.59B | $13.28B | |||
| 3 | $0.999811 | +0.00% | +0.01% | +0.00% | $183.48B | $43.19B | |||
| 4 | $735.73 | -0.10% | -0.37% | -3.40% | $98.01B | $923.80M | |||
| 5 | $1.37 | +0.10% | -2.28% | -3.00% | $86.11B | $1.55B | |||
| 6 | $0.999871 | +0.00% | +0.00% | +0.00% | $74.33B | $10.85B | |||
| 7 | $101.91 | +0.00% | -1.51% | -0.70% | $59.80B | $2.87B | |||
| 8 | $0.339848 | -0.20% | +1.07% | +2.00% | $32.27B | $485.75M | |||
| 10 | $1,139.76 | -0.70% | -5.62% | +12.70% | $19.30B | $1.37B | |||
| 11 | $80.25 | +0.10% | -3.96% | -5.70% | $17.86B | $856.96M | |||
| 14 | $524.98 | -0.40% | +1.29% | -2.30% | $9.87B | $108.41M | |||
| 19 | $0.208614 | +0.00% | -2.42% | -3.40% | $7.83B | $330.69M | |||
| 20 | $0.181954 | +0.10% | -1.37% | -1.20% | $6.34B | $116.40M | |||
| 21 | $230.38 | -0.10% | -3.12% | -7.70% | $4.63B | $135.93M | |||
| 23 | $0.999776 | +0.00% | -0.02% | +0.00% | $4.58B | $161.23M | |||
| 25 | $54.10 | +0.20% | -0.11% | +0.20% | $4.20B | $185.50M | |||
| 27 | $0.097870 | +0.10% | -2.25% | -10.30% | $3.87B | $6.47M | |||
| 28 | $1.38 | +0.60% | +0.49% | -3.40% | $3.85B | $23.15M | |||
| 30 | $7.44 | -0.10% | -3.52% | -1.40% | $3.29B | $199.47M | |||
| 31 | $0.074773 | +0.20% | -2.22% | -7.20% | $3.28B | $40.84M | |||
| 32 | $2.40 | +1.40% | -10.88% | +8.70% | $3.14B | $399.83M | |||
| 34 | $0.726120 | +0.20% | -4.02% | -8.50% | $2.98B | $372.12M | |||
| 35 | $0.058904 | +0.60% | +2.45% | +4.10% | $2.86B | $5.38M | |||
| 38 | $1.17 | +0.20% | -1.85% | +5.30% | $2.67B | $1.16M | |||
| 43 | $235.05 | +0.10% | -3.50% | -0.60% | $2.26B | $127.17M | |||
| 53 | $2.77 | -0.10% | -3.09% | +5.90% | $1.54B | $29.18M | |||
| 68 | $7.76 | -0.20% | -2.33% | +0.30% | $1.23B | $43.10M | |||
| 71 | $0.095447 | -0.20% | -0.32% | -0.20% | $1.07B | $3.34M | |||
| 74 | $0.035314 | -0.20% | -2.33% | +16.30% | $978.23M | $8.51M | |||
| 82 | $0.093458 | +0.20% | -0.77% | -2.90% | $844.68M | $35.25M | |||
| 88 | $0.027617 | -0.10% | -3.87% | -4.30% | $724.97M | $8.97M | |||
| 90 | $56.40 | +0.40% | -2.79% | -18.60% | $723.39M | $89.66M | |||
| 94 | $0.808450 | +0.30% | -1.13% | +3.60% | $669.25M | $58.22M | |||
| 95 | $0.007760 | -0.80% | +3.87% | +12.50% | $667.48M | $11.13M | |||
| 96 | $0.076759 | +0.10% | -0.34% | -3.60% | $604.12M | $11.15M | |||
| 97 | $5.96 | +0.30% | -2.20% | +21.00% | $595.92M | $65.87M | |||
| 99 | $0.006434 | +0.00% | +0.33% | -4.40% | $559.24M | $1.44M | |||
| 100 | $0.027996 | +0.00% | -1.08% | +0.50% | $558.45M | $4.86M | |||
| 103 | $0.613093 | +0.30% | -2.15% | +2.50% | $526.83M | $61.51M | |||
| 108 | $0.008385 | +0.20% | -0.79% | +2.80% | $484.84M | $2.06K | |||
| 124 | $0.020881 | -0.20% | -3.23% | -6.40% | $347.01M | $5.26M | |||
| 125 | $0.358283 | +0.10% | -6.15% | -1.70% | $346.78M | $37.37M | |||
| 137 | $118.06 | +0.50% | -0.06% | +0.30% | $311.72M | $684.96K | |||
| 140 | $0.044894 | +0.10% | -1.89% | -6.80% | $302.40M | $25.60M | |||
| 142 | $16.38 | +0.60% | +0.40% | -2.40% | $288.00M | $1.77M | |||
| 144 | $0.254739 | +0.70% | -2.71% | +9.00% | $279.37M | $9.33M | |||
| 146 | $0.023499 | +0.00% | -4.65% | -6.10% | $278.09M | $29.38M | |||
| 149 | $0.106391 | +0.20% | -2.92% | -15.40% | $254.52M | $5.96M | |||
| 163 | $0.082528 | -0.10% | -6.44% | -11.90% | $229.42M | $29.12M | |||
| 179 | $0.192701 | +2.10% | -1.22% | +9.40% | $192.73M | $10.31M | |||
| 182 | $0.029315 | +0.40% | -4.29% | -5.30% | $188.10M | $2.57M | |||
| 184 | $0.040228 | +0.20% | -1.89% | +0.80% | $186.36M | $3.89M | |||
| 190 | $2.60 | +0.00% | -3.79% | -9.30% | $171.08M | $6.09M | |||
| 191 | $2,011.81 | -0.20% | -0.46% | -4.40% | $170.41M | $5.20M | |||
| 193 | $0.004308 | +0.80% | +1.95% | +0.10% | $169.33M | $22.29M | |||
| 196 | $0.511255 | +0.30% | -1.97% | +5.20% | $168.25M | $5.66M | |||
| 198 | $0.001671 | -0.20% | -7.65% | -2.10% | $164.92M | $758.91K | |||
| 210 | $0.000008 | -0.40% | +2.65% | +6.20% | $153.48M | $4.44M | |||
| 211 | $0.014399 | +0.80% | +2.57% | +5.40% | $151.61M | $40.47M | |||
| 218 | $0.111448 | +2.60% | +6.32% | +50.60% | $144.24M | $33.79M | |||
| 223 | $0.549150 | -0.10% | -6.82% | +44.70% | $140.08M | $1.13M | |||
| 224 | $4.48 | +0.60% | -2.09% | -3.60% | $137.92M | $9.03M | |||
| 231 | $0.078697 | -0.10% | -0.89% | -1.00% | $131.15M | $3.65M | |||
| 241 | $0.130139 | -0.20% | -0.24% | -0.50% | $125.05M | $216.23K | |||
| 262 | $0.027387 | +0.30% | -3.14% | -7.60% | $106.41M | $16.32M | |||
| 283 | $0.115407 | +0.60% | -2.04% | -1.10% | $97.69M | $1.81M | |||
| 288 | $0.074577 | -1.30% | +4.59% | +31.40% | $95.23M | $7.50M | |||
| 291 | $0.187207 | -0.40% | -0.20% | -2.40% | $93.47M | $479.23K | |||
| 294 | $5.95 | -0.30% | -3.10% | -11.30% | $91.98M | $1.39M | |||
| 303 | $0.004679 | +0.30% | -1.81% | -5.40% | $86.41M | $2.18M | |||
| 305 | $0.013404 | +0.50% | -1.20% | -0.80% | $85.77M | $7.33M | |||
| 307 | $0.001697 | +0.20% | -3.34% | -9.40% | $84.81M | $15.02M | |||
| 328 | $0.070603 | -1.50% | +7.71% | +38.90% | $76.44M | $12.00M | |||
| 365 | $0.191069 | +0.10% | -1.10% | +0.70% | $68.54M | $1.18M | |||
| 368 | $0.000661 | -4.90% | +12.78% | +62.60% | $67.96M | $45.10M | |||
| 383 | $0.211411 | +0.10% | +0.70% | +1.20% | $64.69M | $3.06M | |||
| 388 | $0.025556 | +0.60% | -3.92% | +0.90% | $64.43M | $1.94M | |||
| 389 | $0.472882 | -0.30% | -0.88% | +14.50% | $64.11M | $1.64M | |||
| 391 | $0.045171 | +0.10% | -2.08% | +3.70% | $63.64M | $2.98M | |||
| 392 | $0.190276 | +0.50% | +4.79% | +3.50% | $63.57M | $17.12M | |||
| 397 | $0.000001 | +0.00% | -1.38% | -29.30% | $61.96M | $346.83K | |||
| 403 | $0.100697 | +2.40% | +2.60% | +38.30% | $60.71M | $1.66M | |||
| 409 | $0.113675 | +1.00% | -2.73% | +14.90% | $57.85M | $1.98M | |||
| 416 | $0.000000 | +0.50% | -0.80% | -6.60% | $56.03M | $1.01M | |||
| 420 | $0.034366 | +0.60% | +0.98% | -0.90% | $55.20M | $3.70M | |||
| 421 | $0.100411 | +0.40% | +1.37% | +2.90% | $55.19M | $1.07M | |||
| 430 | $0.006699 | +0.50% | -1.32% | +0.20% | $53.85M | $1.20M | |||
| 432 | $0.026744 | +0.60% | +1.47% | -2.10% | $53.51M | $3.03M | |||
| 438 | $0.005971 | +0.70% | +1.48% | +1.10% | $52.33M | $1.67M | |||
| 449 | $0.003005 | +0.50% | +1.18% | +9.20% | $50.42M | $939.60K | |||
| 460 | $0.059735 | +0.00% | +0.11% | +0.50% | $49.37M | $84.78K | |||
| 466 | $0.036789 | +0.30% | +2.01% | -0.60% | $48.48M | $317.92K | |||
| 467 | $0.003811 | +4.70% | +13.56% | +0.60% | $48.40M | $164.59K | |||
| 483 | $0.027917 | +0.40% | +0.49% | -2.40% | $47.14M | $3.65M | |||
| 486 | $0.350808 | -0.40% | +4.24% | -11.90% | $46.74M | $136.49K | |||
| 490 | $0.232249 | +0.10% | -0.47% | — | $46.41M | $1.17M | |||
| 514 | $0.071062 | +0.30% | -0.82% | -9.20% | $42.87M | $2.85M | |||
| 515 | $0.242174 | +0.00% | -2.65% | -7.10% | $42.63M | $365.13K | |||
| 521 | $0.007125 | -0.20% | -2.96% | -12.10% | $42.19M | $38.77K | |||
| 532 | $0.193466 | -0.10% | -1.29% | -2.60% | $41.33M | $5.09M | |||
| 543 | $0.051607 | +0.00% | -0.32% | -1.40% | $39.87M | $572.87K | |||
| 547 | $0.082274 | -0.60% | -3.11% | -14.20% | $39.29M | $2.97M | |||
| 549 | $0.141072 | -0.10% | +3.63% | +44.80% | $39.41M | $695.03K |
#1-1.76%
$77,372.00
#2-3.01%
$2,534.60
#3+0.01%
$0.999811
#4-0.37%
$735.73
#5-2.28%
$1.37
#6+0.00%
$0.999871
#7-1.51%
$101.91
#8+1.07%
$0.339848
#10-5.62%
$1,139.76
#11-3.96%
$80.25
#14+1.29%
$524.98
#19-2.42%
$0.208614
#20-1.37%
$0.181954
#21-3.12%
$230.38
#23-0.02%
$0.999776
#25-0.11%
$54.10
#27-2.25%
$0.097870
#28+0.49%
$1.38
#30-3.52%
$7.44
#31-2.22%
$0.074773
#32-10.88%
$2.40
#34-4.02%
$0.726120
#35+2.45%
$0.058904
#38-1.85%
$1.17
#43-3.50%
$235.05
#53-3.09%
$2.77
#68-2.33%
$7.76
#71-0.32%
$0.095447
#74-2.33%
$0.035314
#82-0.77%
$0.093458
#88-3.87%
$0.027617
#90-2.79%
$56.40
#94-1.13%
$0.808450
#95+3.87%
$0.007760
#96-0.34%
$0.076759
#97-2.20%
$5.96
#99+0.33%
$0.006434
#100-1.08%
$0.027996
#103-2.15%
$0.613093
#108-0.79%
$0.008385
#124-3.23%
$0.020881
#125-6.15%
$0.358283
#137-0.06%
$118.06
#140-1.89%
$0.044894
#142+0.40%
$16.38
#144-2.71%
$0.254739
#146-4.65%
$0.023499
#149-2.92%
$0.106391
#163-6.44%
$0.082528
#179-1.22%
$0.192701
#182-4.29%
$0.029315
#184-1.89%
$0.040228
#190-3.79%
$2.60
#191-0.46%
$2,011.81
#193+1.95%
$0.004308
#196-1.97%
$0.511255
#198-7.65%
$0.001671
#210+2.65%
$0.000008
#211+2.57%
$0.014399
#218+6.32%
$0.111448
#223-6.82%
$0.549150
#224-2.09%
$4.48
#231-0.89%
$0.078697
#241-0.24%
$0.130139
#262-3.14%
$0.027387
#283-2.04%
$0.115407
#288+4.59%
$0.074577
#291-0.20%
$0.187207
#294-3.10%
$5.95
#303-1.81%
$0.004679
#305-1.20%
$0.013404
#307-3.34%
$0.001697
#328+7.71%
$0.070603
#365-1.10%
$0.191069
#368+12.78%
$0.000661
#383+0.70%
$0.211411
#388-3.92%
$0.025556
#389-0.88%
$0.472882
#391-2.08%
$0.045171
#392+4.79%
$0.190276
#397-1.38%
$0.000001
#403+2.60%
$0.100697
#409-2.73%
$0.113675
#416-0.80%
$0.000000
#420+0.98%
$0.034366
#421+1.37%
$0.100411
#430-1.32%
$0.006699
#432+1.47%
$0.026744
#438+1.48%
$0.005971
#449+1.18%
$0.003005
#460+0.11%
$0.059735
#466+2.01%
$0.036789
#467+13.56%
$0.003811
#483+0.49%
$0.027917
#486+4.24%
$0.350808
#490-0.47%
$0.232249
#514-0.82%
$0.071062
#515-2.65%
$0.242174
#521-2.96%
$0.007125
#532-1.29%
$0.193466
#543-0.32%
$0.051607
#547-3.11%
$0.082274
#549+3.63%
$0.141072