IOTA
IOTA★ Rank 171Layer-1 · Native asset
$0.049675
+7.82%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$232.82M
Volumen 24h
$8.18M
En circulación
4.70B IOTA
Suministro total
5.01B IOTA
Suministro máx.
—
Section
Acerca
IOTA es una blockchain de código abierto que sirve como infraestructura digital pública para conectar economías globales en la cadena.
Construido sobre una arquitectura de Grafo Acíclico Dirigido (DAG) que integra la Move VM, IOTA permite que contratos inteligentes, activos digitales e identidad digital operen directamente en una Capa 1 escalable y sin permisos. Su diseño modular soporta el procesamiento paralelo de transacciones, bajos costos de transacción y patrocinio de tarifas a nivel de a…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| BloFin | IOTA/USDT | $0.049762 | $2.07M |
| Binance | IOTA/USDT | $0.049662 | $1.77M |
| OKX | IOTA/USDT | $0.049602 | $894.68K |
| Upbit | IOTA/KRW | $0.049978 | $569.66K |
| BTCC | IOTA/USDT | $0.049562 | $543.88K |
| Hotcoin | IOTA/USDT | $0.049662 | $434.20K |
| BitDelta | IOTA/USDT | $0.049562 | $408.02K |
| Pionex | IOTA/USDT | $0.049562 | $387.27K |
| LBank | IOTA/USDT | $0.049602 | $241.47K |
| XT.COM | IOTA/USDT | $0.049662 | $217.43K |
| Gate | IOTA/USDT | $0.049512 | $213.07K |
| MEXC | IOTA/USDT | $0.049602 | $200.73K |
| Paribu | MIOTA/TRY | $0.049203 | $134.25K |
| BitKan | IOTA/USDT | $0.049462 | $124.53K |
| BingX | IOTA/USDT | $0.049462 | $93.79K |
| Bitvavo | MIOTA/EUR | $0.049476 | $86.73K |
| HitBTC | IOTA/USDT | $0.049474 | $80.25K |
| Bitfinex | IOT/USD | $0.049724 | $63.94K |
| KuCoin | IOTA/USDT | $0.049562 | $60.28K |
| Bithumb | IOTA/KRW | $0.049130 | $56.00K |
Newsflow
News
GeneralStrategy conditionally declares daily dividends as STRC hovers below $100
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
TechLedger’s early implant warnings deserved more action, Karpelès says
Cointelegraph
GeneralDeutsche Bank prepares German crypto custody launch, eyes Asia: Report
Cointelegraph
TechScammer Lost $4.8M in Bitcoin to Tampered Ledger Wallets: Chainalysis
Decrypt
GeneralMorning Minute: Google Clears a Major Quantum Hurdle, Bitcoin Still Safe
Decrypt
MarketSolana’s Liu says Shanghai event postponed over registration surge
Cointelegraph
MarketTraders will soon be able to bet on whether Coinbase, Robinhood and Marathon will hit their targets
CoinDesk