Section · II
Exchanges
Principales exchanges por trust score.
251/251
| # | Exchange | Confianza | País | Fundado | Volumen (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2011 | $1.35B | ||
| 2 | 10/10 | United States | 2012 | $1.02B | ||
| 3 | 10/10 | Cayman Islands | 2017 | $6.18B | ||
| 4 | 10/10 | Seychelles | 2017 | $1.21B | ||
| 5 | 10/10 | Seychelles | 2018 | $928.34M | ||
| 6 | 10/10 | Luxembourg | 2011 | $279.95M | ||
| 7 | 9/10 | Seychelles | 2018 | $661.08M | ||
| 8 | 9/10 | Malta | 2019 | $543.69M | ||
| 9 | 9/10 | Panama | 2013 | $1.28B | ||
| 10 | 9/10 | Hong Kong | 2018 | $51.61M | ||
| 11 | 9/10 | Saint Vincent and the Grenadines | 2021 | $225.93M | ||
| 12 | 9/10 | British Virgin Islands | 2018 | $317.79M | ||
| 13 | 9/10 | British Virgin Islands | 2020 | $765.27M | ||
| 14 | 9/10 | Netherlands | 2018 | $133.79M | ||
| 15 | 9/10 | British Virgin Islands | 2018 | $1.41B | ||
| 16 | 9/10 | Cayman Islands | 2022 | $1.16B | ||
| 17 | 9/10 | Seychelles | 2017 | $1.19B | ||
| 18 | 9/10 | Singapore | 2018 | $1.20B | ||
| 19 | 8/10 | Singapore | 2013 | $5.18M | ||
| 20 | 8/10 | Gibraltar | 2021 | $732.84M | ||
| 21 | 8/10 | Hong Kong | 2018 | $149.71M | ||
| 22 | 8/10 | Thailand | 2018 | $24.97M | ||
| 23 | 8/10 | United States | 2014 | $24.24M | ||
| 24 | 8/10 | Japan | 2016 | $11.40M |
#——
#1$1.35B
#2$1.02B
#3$6.18B
#4$1.21B
#5$928.34M
#6$279.95M
#7$661.08M
#8$543.69M
#9$1.28B
#10$51.61M
#11$225.93M
#12$317.79M
#13$765.27M
#14$133.79M
#15$1.41B
#16$1.16B
#17$1.19B
#18$1.20B
#19$5.18M
#20$732.84M
#21$149.71M
#22$24.97M
#23$24.24M
#24$11.40M