Section · II
Exchanges
Principales exchanges por trust score.
251/251
| # | Exchange | Confianza | País | Fundado | Volumen (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2011 | $1.44B | ||
| 2 | 10/10 | United States | 2012 | $1.67B | ||
| 3 | 10/10 | Cayman Islands | 2017 | $10.65B | ||
| 4 | 10/10 | Seychelles | 2017 | $2.04B | ||
| 5 | 10/10 | Seychelles | 2018 | $1.29B | ||
| 6 | 10/10 | Panama | 2013 | $1.73B | ||
| 7 | 9/10 | Luxembourg | 2011 | $372.40M | ||
| 8 | 9/10 | Seychelles | 2018 | $852.04M | ||
| 9 | 9/10 | Netherlands | 2018 | $231.13M | ||
| 10 | 9/10 | Malta | 2019 | $1.03B | ||
| 11 | 9/10 | Seychelles | 2017 | $1.25B | ||
| 12 | 9/10 | Saint Vincent and the Grenadines | 2021 | $337.86M | ||
| 13 | 9/10 | Gibraltar | 2021 | $1.08B | ||
| 14 | 9/10 | British Virgin Islands | 2018 | $1.86B | ||
| 15 | 9/10 | United States | 2014 | $55.89M | ||
| 16 | 9/10 | Hong Kong | 2018 | $71.02M | ||
| 17 | 9/10 | — | 2017 | $1.41B | ||
| 18 | 8/10 | Thailand | 2018 | $38.49M | ||
| 19 | 8/10 | British Virgin Islands | 2020 | $1.41B | ||
| 20 | 8/10 | Hong Kong | 2018 | $71.99M | ||
| 21 | 8/10 | British Virgin Islands | 2018 | $550.17M | ||
| 22 | 8/10 | British Virgin Islands | 2015 | $1.99B | ||
| 23 | 8/10 | Singapore | 2013 | $8.48M | ||
| 24 | 8/10 | Austria | 2025 | $16.68M |
#——
#1$1.44B
#2$1.67B
#3$10.65B
#4$2.04B
#5$1.29B
#6$1.73B
#7$372.40M
#8$852.04M
#9$231.13M
#10$1.03B
#11$1.25B
#12$337.86M
#13$1.08B
#14$1.86B
#15$55.89M
#16$71.02M
#17$1.41B
#18$38.49M
#19$1.41B
#20$71.99M
#21$550.17M
#22$1.99B
#23$8.48M
#24$16.68M