
Nexpace
NXPC★ Rank 361Layer-1 · Native asset
$0.224887
+12.52%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$69.61M
Volumen 24h
$31.31M
En circulación
309.73M NXPC
Suministro total
994.55M NXPC
Suministro máx.
1.00B NXPC
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | NXPC/USDT | $0.208801 | $13.74M |
| Upbit | NXPC/KRW | $0.211266 | $8.62M |
| Bithumb | NXPC/KRW | $0.211266 | $2.86M |
| XT.COM | NXPC/USDT | $0.208901 | $2.52M |
| OrangeX | NXPC/USDT | $0.208901 | $2.13M |
| Ourbit | NXPC/USDT | $0.205604 | $1.93M |
| Bybit | NXPC/USDT | $0.209001 | $1.91M |
| GroveX | NXPC/USDT | $0.224986 | $1.83M |
| CoinW | NXPC/USDT | $0.208102 | $1.17M |
| Toobit | NXPC/USDT | $0.209101 | $952.75K |
| Biconomy.com | NXPC/USDT | $0.207602 | $849.71K |
| WhiteBIT | NXPC/USDT | $0.208701 | $829.16K |
| DigiFinex | NXPC/USDT | $0.208901 | $594.22K |
| Bitget | NXPC/USDT | $0.209251 | $516.67K |
| KuCoin | NXPC/USDT | $0.207373 | $385.60K |
| BingX | NXPC/USDT | $0.224187 | $365.54K |
| Bitunix | NXPC/USDT | $0.209800 | $282.04K |
| Hotcoin | NXPC/USDT | $0.206304 | $235.21K |
| Gate | NXPC/USDT | $0.208901 | $213.22K |
| CoinUp.io | NXPC/USDT | $0.209001 | $190.96K |
Newsflow
News
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt