
Flow
FLOW★ Rank 482Layer-1 · Native asset
$0.027917
+0.75%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$47.14M
Volumen 24h
$3.66M
En circulación
1.69B FLOW
Suministro total
1.69B FLOW
Suministro máx.
—
Section
Acerca
Flow es una blockchain de capa uno diseñada desde cero para aplicaciones de consumo y los activos digitales que las impulsan. La red funciona con un mecanismo de consenso de Prueba de Participación con una arquitectura "multi-rol" única que resuelve el trilema de la blockchain, equilibrando escalabilidad, eficiencia y costo.
Las herramientas de Flow incluyen:
* Cadence, un lenguaje de programación de contratos inteligentes diseñado para aplicaciones de grado de consumo
* Equivalencia completa d…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Biconomy.com | FLOW/USDC | $0.027894 | $1.53M |
| Aivora Exchange | FLOW/USDT | $0.027914 | $996.37K |
| Binance | FLOW/USDT | $0.027934 | $244.75K |
| BTCC | FLOW/USDT | $0.027924 | $122.35K |
| Increment Swap | A.1654653399040A61.FLOWTOKEN/A.D6F80565193AD727.STFLOWTOKEN | $0.027914 | $78.34K |
| LBank | FLOW/USDT | $0.027914 | $76.51K |
| OrangeX | FLOW/USDT | $0.027924 | $69.51K |
| Bitunix | FLOW/USDT | $0.027934 | $69.10K |
| BtcTurk | Kripto | FLOW/TRY | $0.027885 | $68.75K |
| MEXC | FLOW/USDT | $0.027924 | $54.99K |
| WhiteBIT | FLOW/USDT | $0.027914 | $50.56K |
| OKX | FLOW/USDT | $0.027884 | $43.53K |
| BingX | FLOW/USDT | $0.028144 | $34.94K |
| Bybit | FLOW/USDT | $0.027894 | $26.55K |
| XT.COM | FLOW/USDT | $0.027934 | $24.48K |
| BYDFi | FLOW/USDT | $0.027894 | $20.39K |
| bitcastle | FLOW/USDT | $0.027914 | $19.09K |
| CoinEx | FLOW/USDT | $0.027917 | $18.45K |
| KuCoin | FLOW/USDT | $0.027894 | $17.56K |
| Kraken | FLOW/USD | $0.028006 | $16.09K |
Increment SwapA.1654653399040A61.FLOWTOKEN/A.D6F80565193AD727.STFLOWTOKEN
Precio$0.027914
Volumen (24h)$78.34K
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralGTA Mod Adds Flock Cameras—And Lets Players Destroy Them
Decrypt
GeneralStaked ether should be seen as the benchmark of the decentralized economy
CoinDesk
GeneralChatGPT Images 2.5 vs Nano Banana 2: Which One is Better?
Decrypt
GeneralBitcoin activity, passports exposed after Revolut falls for fake government request
CoinDesk
GeneralRobinhood CEO says companies shouldn't get veto over stock tokens in AMC feud
CoinDesk