
Midnight
NIGHT★ Rank 96Layer-1 · Native asset
$0.042197
-3.84%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$700.78M
Volumen 24h
$18.49M
En circulación
16.61B NIGHT
Suministro total
24.00B NIGHT
Suministro máx.
24.00B NIGHT
Section
Acerca
Midnight es una blockchain centrada en la privacidad que combina la verificabilidad pública con el manejo de datos confidenciales. Puedes usar la divulgación selectiva de Midnight y las pruebas ZK para construir aplicaciones.
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | NIGHT/USDT | $0.042201 | $4.19M |
| Gate | NIGHT/USDT | $0.042140 | $2.13M |
| Kraken | NIGHT/USD | $0.042209 | $1.88M |
| OKX | NIGHT/USDT | $0.042204 | $1.87M |
| Bybit | NIGHT/USDT | $0.042191 | $1.48M |
| KuCoin | NIGHT/USDT | $0.042211 | $1.11M |
| LBank | NIGHT/USDT | $0.042191 | $719.73K |
| Biconomy.com | NIGHT/USDT | $0.042191 | $614.33K |
| Bitget | NIGHT/USDT | $0.042191 | $582.99K |
| Phemex | NIGHT/USDT | $0.042301 | $543.55K |
| Toobit | NIGHT/USDT | $0.042201 | $480.38K |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.042229 | $412.67K |
| DigiFinex | NIGHT/USDT | $0.042229 | $380.91K |
| MEXC | NIGHT/USDT | $0.042221 | $375.04K |
| WEEX | NIGHT/USDT | $0.042262 | $360.59K |
| BYDFi | NIGHT/USDT | $0.042211 | $316.13K |
| XT.COM | NIGHT/USDT | $0.042204 | $271.66K |
| Hibt | NIGHT/USDT | $0.042201 | $229.95K |
| Uniswap V3 (BSC) | 0XFE930C2D63AED9B82FC4DBC801920DD2C1A3224F/0X55D398326F99059FF775485246999027B3197955 | $0.042175 | $169.15K |
| KCEX | NIGHT/USDT | $0.042221 | $158.50K |
Minswap0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X
Precio$0.042229
Volumen (24h)$412.67K
Uniswap V3 (BSC)0XFE930C2D63AED9B82FC4DBC801920DD2C1A3224F/0X55D398326F99059FF775485246999027B3197955
Precio$0.042175
Volumen (24h)$169.15K
Newsflow
News
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt