Kite
KITE★ Rank 111Layer-1 · Native asset
$0.195925
+4.54%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$456.92M
Volumen 24h
$24.23M
En circulación
2.33B KITE
Suministro total
10.00B KITE
Suministro máx.
10.00B KITE
Section
Acerca
Kite permite a los agentes de IA realizar transacciones de forma autónoma a gran escala con seguridad criptográfica y compatibilidad nativa x402, resolviendo la crisis de infraestructura que aprisiona la economía de agentes hoy.
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| HTX | KITE/USDT | $0.195256 | $7.65M |
| Toobit | KITE/USDT | $0.195776 | $2.34M |
| Binance | KITE/USDT | $0.195822 | $2.30M |
| LBank | KITE/USDT | $0.196075 | $1.66M |
| Pancakeswap Infinity CLMM (BSC) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955 | $0.196042 | $1.36M |
| OrangeX | KITE/USDT | $0.196190 | $1.31M |
| Upbit | KITE/KRW | $0.194964 | $1.26M |
| BitMart | KITE/USDT | $0.195926 | $942.69K |
| Hotcoin | KITE/USDT | $0.195875 | $860.96K |
| Paribu | KITE/TRY | $0.195795 | $779.89K |
| WhiteBIT | KITE/USDT | $0.195541 | $735.70K |
| Bitget | KITE/USDT | $0.195892 | $468.42K |
| CoinW | KITE/USDT | $0.196270 | $458.72K |
| Biconomy.com | KITE/USDT | $0.196251 | $335.85K |
| KuCoin | KITE/USDT | $0.195923 | $330.96K |
| Uniswap V4 (Ethereum) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.195781 | $286.70K |
| BtcTurk | Kripto | KITE/TRY | $0.195676 | $243.94K |
| OKX | KITE/USDT | $0.196053 | $233.77K |
| XT.COM | KITE/USDT | $0.196183 | $200.28K |
| BitKan | KITE/USDT | $0.196175 | $188.49K |
Pancakeswap Infinity CLMM (BSC)0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955
Precio$0.196042
Volumen (24h)$1.36M
Uniswap V4 (Ethereum)0X904567252D8F48555B7447C67DCA23F0372E16BE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48
Precio$0.195781
Volumen (24h)$286.70K
Newsflow
News
GeneralSaylor to Musk: Thanks to you, 25% of 'Mag8' firms now hold bitcoin
CoinDesk
GeneralAI Agent Rekts Dev on Bogus Scan, Leaves Them Begging for Crypto Donations
Decrypt
TechCrypto should adopt the best of centralization, says LMAX CEO
CoinDesk
TechMorpho's $175M raise shows where crypto VC money is flowing
Cointelegraph
TechRipple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC
CoinDesk
MarketTop cryptographers can't agree on Bitcoin's biggest quantum question
CoinDesk
GeneralAnthropic's pre-IPO shares fall as US government shuts down its most powerful AI model
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph