
Plasma
XPL★ Rank 124Layer-1 · Native asset
$0.077417
+5.43%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$368.59M
Volumen 24h
$40.64M
En circulación
4.76B XPL
Suministro total
10.00B XPL
Suministro máx.
—
Section
Acerca
Plasma es la blockchain de capa 1 que construye la infraestructura de stablecoin para un nuevo sistema financiero global.
Está diseñada específicamente para pagos globales de stablecoin, ofreciendo transferencias USD₮ sin comisiones y tokens de gas personalizados para ayudar a realizar la promesa de la stablecoin de acceso sin permisos a servicios financieros para todos, en todas partes.
La cobertura de pagos globales de Plasma y su conjunto de productos entrantes la posicionan como la cadena …
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.077269 | $8.73M |
| LBank | XPL/USDT | $0.077309 | $5.71M |
| OKX | XPL/USDT | $0.077449 | $3.90M |
| Upbit | XPL/KRW | $0.077522 | $3.04M |
| Bybit | XPL/USDT | $0.077249 | $2.65M |
| WhiteBIT | XPL/USDT | $0.077339 | $2.26M |
| OrangeX | XPL/USDT | $0.077339 | $1.79M |
| Bitget | XPL/USDT | $0.077279 | $1.26M |
| Phemex | XPL/USDT | $0.077139 | $991.05K |
| Toobit | XPL/USDT | $0.077279 | $870.99K |
| Zoomex | XPL/USDT | $0.077249 | $794.26K |
| Coinbase Exchange | XPL/USD | $0.077321 | $710.04K |
| Gate | XPL/USDT | $0.077289 | $613.93K |
| MEXC | XPL/USDT | $0.077259 | $611.01K |
| CoinW | XPL/USDT | $0.077409 | $583.13K |
| WEEX | XPL/USDT | $0.077339 | $571.97K |
| Bitstamp by Robinhood | XPL/USD | $0.077415 | $558.39K |
| BloFin | XPL/USDT | $0.077319 | $546.30K |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.077354 | $444.68K |
| Hibt | XPL/USDT | $0.077259 | $440.36K |
PancakeSwap V3 (BSC)0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955
Precio$0.077354
Volumen (24h)$444.68K
Newsflow
News
MarketBitcoin-backed mortgages are coming to Canada, but borrowers are still unaware of the cost
CoinDesk
GeneralAI Security Startup Upwind Raises $400M at $3.8B Valuation
Decrypt
GeneralPrivacy Pools v2 Brings Shielded Payments and Yield to BNB Chain
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralMore Americans Have Tried Crypto, But Few Are Sticking With It: Survey
Decrypt
MarketOpenAI Plans to Buy Google's AI Chips as It Looks Beyond Nvidia: Report
Decrypt
MarketAave Raises Bitcoin and Ether Collateral Borrowing Limits Across V3 and V4
The Defiant
MarketSam Bankman-Fried wrote to actor portraying him in Netflix series
Cointelegraph