
Plasma
XPL★ Rank 162Layer-1 · Native asset
$0.081346
+0.22%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$225.93M
Volumen 24h
$27.48M
En circulación
2.78B XPL
Suministro total
10.00B XPL
Suministro máx.
—
Section
Acerca
Plasma es la blockchain de capa 1 que construye la infraestructura de stablecoin para un nuevo sistema financiero global.
Está diseñada específicamente para pagos de stablecoin globales, ofreciendo transferencias USD₮ sin comisiones y tokens de gas personalizados para ayudar a realizar la promesa de stablecoin de acceso sin permisos a servicios financieros para todos, en todas partes.
La cobertura de pagos globales de Plasma y su conjunto de productos entrantes la posicionan como la cadena nat…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.080644 | $6.59M |
| LBank | XPL/USDT | $0.080714 | $6.07M |
| Upbit | XPL/KRW | $0.082018 | $4.25M |
| OKX | XPL/USDT | $0.080814 | $2.56M |
| Bybit | XPL/USDT | $0.080664 | $1.67M |
| OrangeX | XPL/USDT | $0.081174 | $1.48M |
| WhiteBIT | XPL/USDT | $0.080574 | $779.27K |
| WEEX | XPL/USDT | $0.080804 | $745.04K |
| Toobit | XPL/USDT | $0.080654 | $662.64K |
| Phemex | XPL/USDT | $0.080774 | $655.90K |
| Zoomex | XPL/USDT | $0.080664 | $500.06K |
| MEXC | XPL/USDT | $0.080644 | $488.04K |
| Bitget | XPL/USDT | $0.080674 | $439.10K |
| Gate | XPL/USDT | $0.080674 | $433.43K |
| CoinW | XPL/USDT | $0.080784 | $429.24K |
| Bithumb | XPL/KRW | $0.082764 | $401.91K |
| HTX | XPL/USDT | $0.081274 | $392.62K |
| Bitvavo | XPL/EUR | $0.080725 | $357.40K |
| Hibt | XPL/USDT | $0.080644 | $349.20K |
| Bitstamp by Robinhood | XPL/USD | $0.080688 | $347.18K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk