
Plasma
XPL★ Rank 140Layer-1 · Native asset
$0.105197
-2.01%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$273.61M
Volumen 24h
$91.88M
En circulación
2.60B XPL
Suministro total
10.00B XPL
Suministro máx.
—
Section
Acerca
Plasma es la blockchain de capa 1 que construye la infraestructura de stablecoin para un nuevo sistema financiero global.
Está diseñada específicamente para pagos de stablecoin globales, ofreciendo transferencias USD₮ sin comisiones y tokens de gas personalizados para ayudar a realizar la promesa de stablecoin de acceso sin permisos a servicios financieros para todos, en todas partes.
La cobertura de pagos globales de Plasma y su conjunto de productos entrantes la posicionan como la cadena nat…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.105277 | $20.91M |
| LBank | XPL/USDT | $0.105967 | $7.49M |
| OrangeX | XPL/USDT | $0.105202 | $7.47M |
| Bybit | XPL/USDT | $0.105286 | $7.29M |
| BitMart | XPL/USDT | $0.105301 | $6.53M |
| XT.COM | XPL/USDT | $0.105964 | $5.59M |
| Upbit | XPL/KRW | $0.104659 | $5.34M |
| OKX | XPL/USDT | $0.105245 | $5.33M |
| Gate | XPL/USDT | $0.105225 | $3.24M |
| CoinW | XPL/USDT | $0.105624 | $3.11M |
| WhiteBIT | XPL/USDT | $0.105905 | $2.28M |
| Zoomex | XPL/USDT | $0.105294 | $2.19M |
| Bitget | XPL/USDT | $0.105255 | $2.05M |
| HTX | XPL/USDT | $0.105001 | $1.97M |
| Bitstamp by Robinhood | XPL/USD | $0.105675 | $1.90M |
| Toobit | XPL/USDT | $0.105344 | $1.68M |
| MEXC | XPL/USDT | $0.105224 | $1.40M |
| Kraken | XPL/USD | $0.105300 | $1.36M |
| Phemex | XPL/USDT | $0.105604 | $1.25M |
| KuCoin | XPL/USDT | $0.105326 | $1.24M |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph