
Plasma
XPL★ Rank 127Layer-1 · Native asset
$0.085430
+6.20%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$387.24M
Volumen 24h
$72.71M
En circulación
4.53B XPL
Suministro total
10.00B XPL
Suministro máx.
—
Section
Acerca
Plasma es la blockchain de capa 1 que construye la infraestructura de stablecoin para un nuevo sistema financiero global.
Está diseñada específicamente para pagos globales de stablecoin, ofreciendo transferencias USD₮ sin comisiones y tokens de gas personalizados para ayudar a realizar la promesa de la stablecoin de acceso sin permisos a servicios financieros para todos, en todas partes.
La cobertura de pagos globales de Plasma y su conjunto de productos entrantes la posicionan como la cadena …
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.085445 | $20.54M |
| OKX | XPL/USDT | $0.085405 | $7.46M |
| LBank | XPL/USDT | $0.085445 | $7.33M |
| Upbit | XPL/KRW | $0.086542 | $6.97M |
| Bybit | XPL/USDT | $0.085435 | $5.40M |
| OrangeX | XPL/USDT | $0.085525 | $3.24M |
| WhiteBIT | XPL/USDT | $0.085385 | $3.17M |
| Coinbase Exchange | XPL/USD | $0.085425 | $2.70M |
| Toobit | XPL/USDT | $0.085465 | $1.83M |
| Kraken | XPL/USD | $0.085375 | $1.67M |
| Zoomex | XPL/USDT | $0.085435 | $1.62M |
| Bitget | XPL/USDT | $0.085425 | $1.57M |
| Bitvavo | XPL/EUR | $0.085452 | $1.45M |
| Phemex | XPL/USDT | $0.085225 | $1.38M |
| MEXC | XPL/USDT | $0.085445 | $1.14M |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.085391 | $1.10M |
| Gate | XPL/USDT | $0.085485 | $1.06M |
| Hibt | XPL/USDT | $0.085465 | $945.77K |
| CoinW | XPL/USDT | $0.085475 | $937.14K |
| BtcTurk | Kripto | XPL/TRY | $0.085241 | $914.19K |
PancakeSwap V3 (BSC)0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955
Precio$0.085391
Volumen (24h)$1.10M
Newsflow
News
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk
TechBlackRock’s Larry Fink Warns AI Data Center Halt Could Tip US Into Recession
Decrypt