
Polymesh
POLYX★ Rank 462Layer-1 · Native asset
$0.036728
-1.71%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$47.52M
Volumen 24h
$1.66M
En circulación
1.29B POLYX
Suministro total
1.29B POLYX
Suministro máx.
—
Section
Acerca
Polymesh es una blockchain permissioned de grado institucional construida específicamente para activos regulados. Agiliza procesos anticuados y abre la puerta a nuevos instrumentos financieros al resolver los desafíos en torno a la gobernanza, identidad, cumplimiento, confidencialidad y liquidación. Polymesh está construido sobre el marco Substrate y utiliza un algoritmo de consenso de Prueba de Participación Nominada.
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| HTX | POLYX/USDT | $0.036671 | $474.23K |
| BitMart | POLYX/USDT | $0.036866 | $357.16K |
| Phemex | POLYX/USDT | $0.036766 | $225.81K |
| Binance | POLYX/USDT | $0.036776 | $202.82K |
| Upbit | POLYX/KRW | $0.036369 | $185.45K |
| Gate | POLYX/USDT | $0.036747 | $52.34K |
| BYDFi | POLYX/USDT | $0.036767 | $34.24K |
| Bittime | POLYX/IDR | $0.036456 | $30.40K |
| Pionex | POLYX/USDT | $0.036766 | $28.71K |
| CoinEx | POLYX/USDT | $0.036853 | $21.82K |
| BitKan | POLYX/USDT | $0.036866 | $18.14K |
| KuCoin | POLYX/USDT | $0.036874 | $12.22K |
| Bithumb | POLYX/KRW | $0.036033 | $12.10K |
| Crypto.com Exchange | POLYX/USD | $0.037060 | $4.95K |
| Hibt | POLYX/USDT | $0.036767 | $4.16K |
| TokoCrypto | POLYX/USDT | $0.037663 | $3.53K |
| MEXC | POLYX/USDT | $0.036966 | $3.18K |
| Bitget | POLYX/USDT | $0.036897 | $2.99K |
| WEEX | POLYX/USDT | $0.036774 | $991.88 |
| Bitrue | POLYX/USDT | $0.036866 | $186.00 |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph