
Gram (prev. Toncoin)
GRAM★ Rank 28Layer-1 · Native asset
$1.24
+4.60%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$3.54B
Volumen 24h
$149.95M
En circulación
2.86B GRAM
Suministro total
5.28B GRAM
Suministro máx.
—
Section
Acerca
TON (La Red Abierta) es una blockchain de propósito general que permite a los desarrolladores crear aplicaciones descentralizadas y tokens.
Section
Enlaces
Section
Principales exchanges
| Intercambio | Par | Precio | Volumen (24h) |
|---|---|---|---|
| GRAM/USDT | $1.24 | $32.88M | |
| GRAM/USDT | $1.24 | $19.11M | |
| GRAM/USDT | $1.24 | $15.95M | |
| GRAM/USDT | $1.24 | $14.93M | |
| GRAM/USDT | $1.24 | $13.90M | |
| GRAM/USDT | $1.24 | $12.46M | |
| GRAM/USDT | $1.24 | $6.81M | |
| GRAM/USDT | $1.24 | $6.45M | |
| GRAM/USDT | $1.24 | $4.74M | |
| EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.24 | $4.08M | |
| TON/USD | $1.24 | $4.00M | |
| GRAM/USDT | $1.24 | $3.25M | |
| TON/USDT | $1.23 | $3.12M | |
| TON/USD | $1.24 | $2.38M | |
| EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.24 | $1.77M | |
| TON/USD | $1.02 | $755.23K | |
| GRAM/TRY | $1.24 | $680.43K | |
| EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.24 | $595.58K | |
| GRAM/USDT | $1.23 | $478.39K | |
| GRAM/USDT | $1.24 | $386.54K |
Precio$1.24
Volumen (24h)$4.08M
Precio$1.24
Volumen (24h)$1.77M
Precio$1.24
Volumen (24h)$595.58K
Newsflow
Noticias
MarketStablecoin supply falls $14.2B in biggest 30-day drop since June 2022
Cointelegraph
MarketBitcoin dips with Nvidia as ETF outflows reach day five
CoinDesk
MarketBitcoin ETFs Bleed $1.4B in Five Days as Investors Cut Risk
Decrypt
GeneralTron and Tether bring in Chainalysis after T3 crime unit folds
Cointelegraph
MarketPolymarket trims workforce under investor pressure as Kalshi surges ahead
CoinDesk
GeneralNomura weighs Laser Digital sale as European losses hit four straight quarters
CoinDesk
MarketEthlabs drops Hegotá slot proposal in push for 2027 quantum readiness
Cointelegraph
MarketIndia's ED Searches CoinDCX, Delta in Forex-Law Probe
The Defiant