
Mina Protocol
MINA★ Rank 348Layer-1 · Native asset
$0.051536
-3.55%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$66.78M
Volumen 24h
$4.84M
En circulación
1.29B MINA
Suministro total
1.29B MINA
Suministro máx.
—
Section
Acerca
El blockchain más ligero del mundo, impulsado por los participantes. Mina está construyendo una puerta de enlace que preserva la privacidad entre el mundo real y las criptomonedas, y la infraestructura para el futuro seguro y democrático que todos merecemos.
Section
Enlaces
Section
Principales exchanges
| Intercambio | Par | Precio | Volumen (24h) |
|---|---|---|---|
| MINA/USDT | $0.051359 | $1.41M | |
| MINA/USDT | $0.051759 | $844.09K | |
| MINA/USDT | $0.051759 | $496.52K | |
| MINA/USDT | $0.051659 | $371.85K | |
| MINA/USDT | $0.051749 | $302.59K | |
| MINA/USDT | $0.051869 | $276.18K | |
| MINA/USDT | $0.051759 | $267.74K | |
| MINA/KRW | $0.052582 | $188.38K | |
| MINA/USDT | $0.051749 | $178.80K | |
| MINA/USDT | $0.051759 | $93.42K | |
| MINA/USD | $0.051691 | $90.94K | |
| MINA/TRY | $0.051463 | $82.47K | |
| MINA/KRW | $0.051878 | $75.62K | |
| MINA/USDT | $0.051489 | $65.20K | |
| MINA/USD | $0.051841 | $49.11K | |
| MINA/USDT | $0.051459 | $46.43K | |
| MINA/USDT | $0.051889 | $42.47K | |
| MINA/USDT | $0.051659 | $40.17K | |
| MINA/USDT | $0.051759 | $37.33K | |
| MINA/USDT | $0.051759 | $35.78K |
Newsflow
Noticias
TechUnocoin keeps deposits and withdrawals halted over suspect transfers
Cointelegraph
RegulationDOJ and CFTC Sue Arkansas to Halt Kalshi Enforcement
The Defiant
MarketBitcoin returns to 200-week trend line as analyst sees risk of $57.7K next
Cointelegraph
RegulationBoE and Asian Central Banks Test Linked FX Settlement
The Defiant
MarketDOJ moves to seize $1.2B from Binance hack, disrupts FaceStealer scam
Cointelegraph
MarketLive news: Bitcoin drops below 200-week moving average as dollar strength pressures risk assets
CoinDesk
MarketJane Street boosts Fidelity Bitcoin ETF holdings nearly 8x, trims IBIT
Cointelegraph
GeneralMicrosoft 365 outage hits Outlook email and Teams calendars worldwide
Cointelegraph