
Mina Protocol
MINA★ Rank 231Layer-1 · Native asset
$0.099070
-8.84%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$128.16M
Volumen 24h
$18.19M
En circulación
1.29B MINA
Suministro total
1.29B MINA
Suministro máx.
—
Section
Acerca
El blockchain más ligero del mundo, impulsado por los participantes. Mina está construyendo una puerta de enlace que preserva la privacidad entre el mundo real y las criptomonedas, y la infraestructura para el futuro seguro y democrático que todos merecemos.
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | MINA/USDT | $0.099068 | $4.05M |
| BTCC | MINA/USDT | $0.098968 | $1.60M |
| Upbit | MINA/KRW | $0.099914 | $1.47M |
| LBank | MINA/USDT | $0.098998 | $1.28M |
| CoinW | MINA/USDT | $0.099068 | $1.19M |
| Kraken | MINA/USD | $0.098902 | $1.01M |
| OrangeX | MINA/USDT | $0.098968 | $882.84K |
| OKX | MINA/USDT | $0.099048 | $863.55K |
| WhiteBIT | MINA/USDT | $0.098868 | $800.81K |
| Coinbase Exchange | MINA/USD | $0.098632 | $559.53K |
| Bybit | MINA/USDT | $0.099058 | $554.71K |
| HTX | MINA/USDT | $0.098668 | $531.99K |
| Hibt | MINA/USDT | $0.098998 | $496.76K |
| Bithumb | MINA/KRW | $0.098423 | $482.29K |
| HitBTC | MINA/USDT | $0.098968 | $409.63K |
| XT.COM | MINA/USDT | $0.099068 | $385.59K |
| BYDFi | MINA/USDT | $0.098968 | $278.57K |
| Paribu | MINA/TRY | $0.100027 | $272.95K |
| Bitget | MINA/USDT | $0.098738 | $216.02K |
| KuCoin | MINA/USDT | $0.098568 | $190.51K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk