
MANTRA
MANTRA★ Rank 519Layer-1 · Native asset
$0.008729
+5.40%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$44.94M
Volumen 24h
$43.50M
En circulación
5.16B MANTRA
Suministro total
7.20B MANTRA
Suministro máx.
10.00B MANTRA
Section
Acerca
MANTRA Chain es la primera blockchain RWA de Capa 1 del mundo con soporte MultiVM, completamente compatible con la Máquina Virtual de Ethereum (EVM). Al permitir a desarrolladores e instituciones incorporar cumplimiento a nivel de cadena o a nivel de contrato inteligente, MANTRA ofrece una Blockchain sin permisos para Aplicaciones con Permisos. Al asegurar la primera licencia de intercambio DeFi del mundo de la Autoridad Reguladora de Activos Virtuales de Dubái (VARA) para participantes del merc…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| Binance | MANTRA/USDT | $0.008687 | $15.69M |
| Upbit | MANTRA/KRW | $0.008557 | $10.06M |
| HTX | MANTRA/USDT | $0.008570 | $5.74M |
| Bithumb | MANTRA/KRW | $0.008524 | $2.78M |
| BtcTurk | Kripto | MANTRA/TRY | $0.008685 | $2.71M |
| Bybit | MANTRA/USDT | $0.008696 | $1.09M |
| XT.COM | MANTRA/USDT | $0.008677 | $607.76K |
| KCEX | MANTRA/USDT | $0.008688 | $568.57K |
| Hotcoin | MANTRA/USDT | $0.008648 | $560.12K |
| CoinW | MANTRA/USDT | $0.008688 | $546.83K |
| BingX | MANTRA/USDT | $0.008688 | $447.26K |
| Bitunix | MANTRA/USDT | $0.008688 | $440.66K |
| Phemex | MANTRA/USDT | $0.008698 | $298.09K |
| Gate | MANTRA/USDT | $0.008652 | $280.32K |
| Bitget | MANTRA/USDT | $0.008691 | $214.98K |
| Bitlo | MANTRA/TRY | $0.008728 | $181.96K |
| MEXC | MANTRA/USDT | $0.008685 | $164.20K |
| KuCoin | MANTRA/USDT | $0.008668 | $154.02K |
| Bitrue | MANTRA/USDT | $0.008678 | $118.93K |
| EXMO | MANTRA/USDT | $0.008688 | $116.81K |
Newsflow
News
RegulationHow the House Financial Services Committee is taking on tokenization: State of Crypto
CoinDesk
RegulationKraken ‘plans’ regulated perp contracts as rivals are quick off the blocks
Cointelegraph
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
MarketArgentine Prosecutors Arrest 24, Seize Over $8M in USDT in 'Fake Coins' Crypto-Fraud Sweep
The Defiant