
Movement
MOVE★ Rank 464Layer-1 · Native asset
$0.011748
-1.59%24h
—
▲ — · —7D
Cargando…
Section
Datos
Capitalización
$47.02M
Volumen 24h
$8.06M
En circulación
4.00B MOVE
Suministro total
10.00B MOVE
Suministro máx.
10.00B MOVE
Section
Acerca
Movement Network es una blockchain segura y escalable diseñada para hacer que la programación Move sea accesible para desarrolladores en todas partes. Con una ejecución de alto rendimiento y seguridad, Movement ofrece la infraestructura para la próxima generación de aplicaciones descentralizadas y desata oportunidades y empoderamiento financiero para cualquiera, en cualquier lugar.
$MOVE es el token nativo de Movement Network, para tarifas de transacción y staking para asegurar la red. La red M…
Section
Enlaces
Section
Principales exchanges
| Exchange | Par | Precio | Volumen (24h) |
|---|---|---|---|
| BitMart | MOVE/USDT | $0.011749 | $1.56M |
| LBank | MOVE/USDT | $0.011759 | $1.07M |
| Upbit | MOVE/KRW | $0.011643 | $569.08K |
| Hotcoin | MOVE/USDT | $0.011789 | $481.71K |
| Binance | MOVE/USDT | $0.011693 | $474.52K |
| CoinUp.io | MOVE/USDT | $0.011777 | $429.83K |
| HTX | MOVE/USDT | $0.011789 | $363.06K |
| Bybit | MOVE/USDT | $0.011779 | $357.24K |
| CoinTR | MOVE/TRY | $0.011632 | $274.15K |
| OrangeX | MOVE/USDT | $0.011789 | $270.76K |
| BtcTurk | Kripto | MOVE/TRY | $0.011718 | $239.03K |
| Hibt | MOVE/USDT | $0.011689 | $172.04K |
| BTCC | MOVE/USDT | $0.011689 | $166.47K |
| Phemex | MOVE/USDT | $0.011679 | $139.81K |
| OKX | MOVE/USDT | $0.011779 | $133.12K |
| AscendEX (BitMax) | MOVE/USDT | $0.011691 | $119.53K |
| CoinW | MOVE/USDT | $0.011785 | $118.11K |
| MEXC | MOVE/USDT | $0.011769 | $111.27K |
| Zoomex | MOVE/USDT | $0.011778 | $106.09K |
| Websea | MOVE/USDT | $0.011689 | $101.81K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph