
Dai
DAI★ Rank 23Layer-1 · Native asset
$0.999930
-0.00%24h
—
▲ — · —7D
Učitavanje…
Section
Statistika
Tržišna kapitalizacija
$4.47B
24h volumen
$128.65M
Ponuda u optjecaju
4.47B DAI
Ukupna ponuda
4.48B DAI
Maks. ponuda
—
Section
O projektu
MakerDAO je pokrenuo Multi-kolateralni DAI (MCD). Ova token se odnosi na novi DAI koji je kolateraliziran višestrukim imovinama.
Section
Poveznice
Section
Top burze
| Burza | Par | Cijena | Volumen (24h) |
|---|---|---|---|
| DAI/USDT | $0.999821 | $122.12M | |
| DAI/ETH | $1.00 | $4.34M | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $2.76M | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999906 | $992.78K | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $881.73K | |
| DAI/USDT | $0.999851 | $745.38K | |
| ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F/THOR.RUNE | $1.00 | $684.25K | |
| DAI/USDT | $0.999851 | $372.65K | |
| DAI/USDC | $0.999070 | $341.60K | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999906 | $254.80K | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999918 | $234.14K | |
| DAI/BTC | $1.00 | $202.03K | |
| 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.999906 | $198.72K | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $54.76K | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999895 | $33.60K | |
| DAI/JPY | $1.00 | $11.53K | |
| USDC/DAI | $0.999906 | $8.23K | |
| DAI/USD | $0.986535 | $7.82K | |
| Sushiswap | 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.999906 | $5.78K |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999102 | $2.41K |
Cijena$1.00
Volumen (24h)$2.76M
Cijena$0.999906
Volumen (24h)$992.78K
Cijena$1.00
Volumen (24h)$881.73K
Cijena$1.00
Volumen (24h)$684.25K
Cijena$0.999906
Volumen (24h)$254.80K
Cijena$0.999918
Volumen (24h)$234.14K
Cijena$0.999906
Volumen (24h)$198.72K
Cijena$1.00
Volumen (24h)$54.76K
Cijena$0.999895
Volumen (24h)$33.60K
Sushiswap0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D/0X6B175474E89094C44DA98B954EEDEAC495271D0F
Cijena$0.999906
Volumen (24h)$5.78K
Cijena$0.999102
Volumen (24h)$2.41K
Newsflow
Vijesti
MarketLive news: AI stocks slide with Nasdaq 100 futures in retreat following Wednesday's rally
CoinDesk
MarketGemini sells UK and European operations to stablecoin payments firm KAST for under $10 million
CoinDesk
BlockchainChainstack Urges Credential Rotation After Data Breach
The Defiant
MarketBlackRock Bitcoin ETF outflows hit $2B over nine sessions
Cointelegraph
MarketCanaan may sell more bitcoin for stock buybacks as mining-rig revenue falls 96%
CoinDesk
MarketMSCI is dropping Strategy from its index, and the exclusion could hit its bitcoin-buying machine
CoinDesk
RegulationZcash Plan Would Pull 50,000 ZEC From Grants Treasury
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph