Section · II
Burze
Najbolje kripto burze rangirane prema ocjeni povjerenja.
251/251
| # | Burza | Povjerenje | Država | Osnovana | Obujam (24 h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $1.54B | ||
| 2 | 10/10 | Seychelles | 2017 | $1.50B | ||
| 3 | 10/10 | United States | 2011 | $1.01B | ||
| 4 | 10/10 | Cayman Islands | 2017 | $6.04B | ||
| 5 | 10/10 | Seychelles | 2018 | $778.49M | ||
| 6 | 10/10 | Panama | 2013 | $1.46B | ||
| 7 | 10/10 | Malta | 2019 | $694.44M | ||
| 8 | 9/10 | Luxembourg | 2011 | $238.42M | ||
| 9 | 9/10 | Netherlands | 2018 | $148.63M | ||
| 10 | 9/10 | British Virgin Islands | 2018 | $307.78M | ||
| 11 | 9/10 | Seychelles | 2017 | $1.09B | ||
| 12 | 9/10 | British Virgin Islands | 2015 | $1.36B | ||
| 13 | 9/10 | Singapore | 2018 | $1.42B | ||
| 14 | 9/10 | British Virgin Islands | 2012 | $76.36M | ||
| 15 | 9/10 | Cayman Islands | 2022 | $1.08B | ||
| 16 | 9/10 | — | 2017 | $681.90M | ||
| 17 | 9/10 | Hong Kong | 2018 | $37.23M | ||
| 18 | 9/10 | South Korea | 2017 | $586.13M | ||
| 19 | 9/10 | Saint Vincent and the Grenadines | 2021 | $230.73M | ||
| 20 | 8/10 | British Virgin Islands | 2020 | $969.20M | ||
| 21 | 8/10 | Seychelles | 2018 | $561.25M | ||
| 22 | 8/10 | Thailand | 2018 | $29.12M | ||
| 23 | 8/10 | Gibraltar | 2021 | $1.04B | ||
| 24 | 8/10 | Lithuania | 2018 | $1.15B |
#——
#1$1.54B
#2$1.50B
#3$1.01B
#4$6.04B
#5$778.49M
#6$1.46B
#7$694.44M
#8$238.42M
#9$148.63M
#10$307.78M
#11$1.09B
#12$1.36B
#13$1.42B
#14$76.36M
#15$1.08B
#16$681.90M
#17$37.23M
#18$586.13M
#19$230.73M
#20$969.20M
#21$561.25M
#22$29.12M
#23$1.04B
#24$1.15B