
Midnight
NIGHT★ Rank 83Layer-1 · Native asset
$0.046879
+6.12%24h
—
▲ — · —7D
Učitavanje…
Section
Statistika
Tržišna kapitalizacija
$778.51M
24h volumen
$33.94M
Ponuda u optjecaju
16.61B NIGHT
Ukupna ponuda
24.00B NIGHT
Maks. ponuda
24.00B NIGHT
Section
O projektu
Midnight je blockchain koji prioritizira privatnost i kombinira javnu provjerljivost s povjerljivim rukovanjem podacima. Možete koristiti Midnightovu selektivnu objavu i ZK dokaze za izradu aplikacija.
Section
Poveznice
Section
Top burze
| Burza | Par | Cijena | Volumen (24h) |
|---|---|---|---|
| NIGHT/USDT | $0.046827 | $9.68M | |
| NIGHT/USDT | $0.046854 | $4.25M | |
| NIGHT/USDT | $0.046737 | $3.26M | |
| NIGHT/USD | $0.046863 | $2.70M | |
| NIGHT/USDT | $0.046827 | $2.53M | |
| NIGHT/USDT | $0.046857 | $1.66M | |
| NIGHT/USDT | $0.046837 | $1.04M | |
| NIGHT/USDT | $0.046777 | $861.70K | |
| NIGHT/USDT | $0.046857 | $841.93K | |
| NIGHT/USDT | $0.046855 | $834.68K | |
| NIGHT/USDT | $0.046753 | $799.55K | |
| NIGHT/USDT | $0.046839 | $791.29K | |
| NIGHT/USDT | $0.046837 | $769.99K | |
| NIGHT/USDT | $0.046817 | $767.25K | |
| 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.047023 | $603.95K | |
| NIGHT/USDT | $0.046870 | $596.39K | |
| NIGHT/USDT | $0.046867 | $388.00K | |
| NIGHT/USDT | $0.046847 | $347.87K | |
| NIGHT/USDT | $0.046687 | $203.39K | |
| NIGHT/USDT | $0.046886 | $177.71K |
Cijena$0.047023
Volumen (24h)$603.95K
Newsflow
Vijesti
GeneralIndia’s financial crimes watchdog raids crypto exchanges CoinDCX and Delta over alleged illegal cross-border trades
CoinDesk
RegulationCFTC Approves tZERO Exchange Ahead of $350M SPAC Deal
The Defiant
MarketPressure Mounts on Nvidia's Jensen Huang Amid Reports of Second Affair
Decrypt
MarketLive news: AI stocks slide with Nasdaq 100 futures in retreat following Wednesday's rally
CoinDesk
MarketGemini sells UK and European operations to stablecoin payments firm KAST for under $10 million
CoinDesk
BlockchainChainstack Urges Credential Rotation After Data Breach
The Defiant
MarketBlackRock Bitcoin ETF outflows hit $2B over nine sessions
Cointelegraph
MarketCanaan may sell more bitcoin for stock buybacks as mining-rig revenue falls 96%
CoinDesk