
Monero
XMR★ Rank 13Layer-1 · Native asset
$533.72
-4.13%24h
—
▲ — · —7D
Učitavanje…
Section
Statistika
Tržišna kapitalizacija
$10.05B
24h volumen
$190.09M
Ponuda u optjecaju
18.83M XMR
Ukupna ponuda
18.83M XMR
Maks. ponuda
—
Section
Poveznice
Section
Top burze
| Burza | Par | Cijena | Volumen (24h) |
|---|---|---|---|
| XMR/USDT | $534.43 | $103.62M | |
| XMR/USDT | $533.76 | $50.03M | |
| XMR/USD | $533.97 | $16.22M | |
| XMR/USDT | $532.27 | $8.27M | |
| XMR/USDT | $531.15 | $7.54M | |
| XMR/USDT | $530.61 | $3.45M | |
| XMR/USDT | $511.49 | $1.84M | |
| XMR/USDT | $534.08 | $392.39K | |
| XMR/USDT | $540.72 | $241.11K | |
| XMR/USDT | $531.14 | $185.28K | |
| XMR/USDT | $528.68 | $184.93K | |
| XMR/USDT | $529.57 | $14.72K | |
| XMR/USDC | $549.85 | $3.16K | |
| XMR/BTC | $533.56 | $2.42K | |
| XMR/BTC | $533.56 | $2.42K | |
| XMR/USDT | $529.57 | $4.24 |
Newsflow
Vijesti
RegulationCongress Summons Ex-Nvidia CEO Jensen Huang, Lutnick Over Chip Exports to China
Decrypt
TechUnocoin keeps deposits and withdrawals halted over suspect transfers
Cointelegraph
RegulationDOJ and CFTC Sue Arkansas to Halt Kalshi Enforcement
The Defiant
MarketBitcoin returns to 200-week trend line as analyst sees risk of $57.7K next
Cointelegraph
RegulationBoE and Asian Central Banks Test Linked FX Settlement
The Defiant
MarketDOJ moves to seize $1.2B from Binance hack, disrupts FaceStealer scam
Cointelegraph
MarketLive news: Bitcoin drops below 200-week moving average as dollar strength pressures risk assets
CoinDesk
MarketJane Street boosts Fidelity Bitcoin ETF holdings nearly 8x, trims IBIT
Cointelegraph