
THORChain
RUNE★ Rank 166Layer-1 · Native asset
$0.596425
-0.51%24h
—
▲ — · —7D
Učitavanje…
Section
Statistika
Tržišna kapitalizacija
$196.31M
24h volumen
$149.16M
Ponuda u optjecaju
329.15M RUNE
Ukupna ponuda
353.85M RUNE
Maks. ponuda
353.85M RUNE
Section
O projektu
THORChain je prva decentralizirana burza (DEX) koja omogućuje zamjenu Bitcoina, bez mostova ili omotanih sredstava. THORChain je bez dozvola i ne zahtijeva KYC.
THORChain trenutno podržava zamjenu između 13 različitih blockchaina. Oni su:
Bitcoin
Ethereum
XRP Ledger
BNB Smart Chain
Solana
TRON
Dogecoin
Bitcoin Cash
Litecoin
Avalanche
Cosmos
Base
THORChain
Više blockchaina će se podržavati s vremenom.
Section
Poveznice
Section
Top burze
| Burza | Par | Cijena | Volumen (24h) |
|---|---|---|---|
| BTC.BTC/THOR.RUNE | $0.597414 | $141.66M | |
| RUNE/USDT | $0.596415 | $1.54M | |
| RUNE/USDT | $0.597414 | $988.27K | |
| RUNE/USDT | $0.597414 | $582.35K | |
| RUNE/USDT | $0.598413 | $405.35K | |
| RUNE/USDT | $0.596415 | $403.02K | |
| RUNE/USDT | $0.600012 | $299.27K | |
| RUNE/USDT | $0.596415 | $286.35K | |
| RUNE/USD | $0.598586 | $268.43K | |
| RUNE/USDT | $0.596415 | $234.30K | |
| RUNE/USDT | $0.597414 | $168.35K | |
| RUNE/USDT | $0.599412 | $126.21K | |
| RUNE/USDT | $0.598413 | $91.30K | |
| RUNE/USDT | $0.597414 | $60.86K | |
| RUNE/EUR | $0.596824 | $58.03K | |
| RUNE/USDT | $0.596415 | $43.27K | |
| RUNE/USD | $0.596785 | $35.56K | |
| RUNE/USDT | $0.598713 | $33.56K | |
| RUNE/IDR | $0.598018 | $30.09K | |
| RUNE/EUR | $0.597435 | $28.39K |
Newsflow
Vijesti
MarketLive news: AI stocks slide with Nasdaq 100 futures in retreat following Wednesday's rally
CoinDesk
MarketGemini sells UK and European operations to stablecoin payments firm KAST for under $10 million
CoinDesk
BlockchainChainstack Urges Credential Rotation After Data Breach
The Defiant
MarketBlackRock Bitcoin ETF outflows hit $2B over nine sessions
Cointelegraph
MarketCanaan may sell more bitcoin for stock buybacks as mining-rig revenue falls 96%
CoinDesk
MarketMSCI is dropping Strategy from its index, and the exclusion could hit its bitcoin-buying machine
CoinDesk
RegulationZcash Plan Would Pull 50,000 ZEC From Grants Treasury
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph