
Astar
ASTR★ Rank 421Layer-1 · Native asset
$0.006341
+6.56%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$55.56M
Volume 24h
$2.84M
Em circulação
8.76B ASTR
Oferta total
8.76B ASTR
Oferta máx.
10.00B ASTR
Section
Sobre
Astar é um coletivo web3 que constrói produtos que trazem usuários para a blockchain e geram valor a longo prazo para ASTR. Ele opera como um ecossistema multi-chain que coordena produtos e colaboradores por meio de uma estrutura econômica e de governança compartilhada.
No centro está a Astar Network, que fornece a base para governança, segurança e alinhamento econômico em todo o ecossistema. A Astar suporta um conjunto crescente de produtos e integrações projetados para impulsionar o uso real …
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| HTX | ASTR/USDT | $0.006440 | $1.74M |
| Upbit | ASTR/KRW | $0.006406 | $490.95K |
| Binance | ASTR/USDT | $0.006324 | $460.90K |
| Pionex | ASTR/USDT | $0.006328 | $341.74K |
| WEEX | ASTR/USDT | $0.006324 | $303.58K |
| WhiteBIT | ASTR/USDT | $0.006330 | $217.74K |
| CoinW | ASTR/USDT | $0.006328 | $153.32K |
| Bithumb | ASTR/KRW | $0.006392 | $142.76K |
| LBank | ASTR/USDT | $0.006328 | $123.90K |
| XT.COM | ASTR/USDT | $0.006328 | $92.25K |
| Gate | ASTR/USDT | $0.006318 | $78.33K |
| Bitbank | ASTR/JPY | $0.006330 | $77.90K |
| MEXC | ASTR/USDT | $0.006326 | $69.36K |
| OKX | ASTR/USDT | $0.006298 | $67.58K |
| Ourbit | ASTR/USDT | $0.006326 | $55.44K |
| Bitget | ASTR/USDT | $0.006327 | $42.88K |
| BingX | ASTR/USDT | $0.006555 | $40.53K |
| Bittime | ASTR/IDR | $0.006370 | $31.14K |
| Kraken | ASTR/USD | $0.006292 | $26.19K |
| BYDFi | ASTR/USDT | $0.006298 | $17.85K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk