Section · II
Exchanges
Principais exchanges por trust score.
251/251
| # | Exchange | Confiança | País | Fundada | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2011 | $1.32B | ||
| 2 | 10/10 | United States | 2012 | $1.38B | ||
| 3 | 10/10 | Cayman Islands | 2017 | $10.27B | ||
| 4 | 10/10 | Seychelles | 2017 | $1.95B | ||
| 5 | 10/10 | Seychelles | 2018 | $1.19B | ||
| 6 | 10/10 | Panama | 2013 | $1.60B | ||
| 7 | 9/10 | Luxembourg | 2011 | $296.74M | ||
| 8 | 9/10 | Seychelles | 2018 | $849.01M | ||
| 9 | 9/10 | Netherlands | 2018 | $224.93M | ||
| 10 | 9/10 | Malta | 2019 | $648.79M | ||
| 11 | 9/10 | Seychelles | 2017 | $1.29B | ||
| 12 | 9/10 | Saint Vincent and the Grenadines | 2021 | $314.05M | ||
| 13 | 9/10 | Gibraltar | 2021 | $1.07B | ||
| 14 | 9/10 | British Virgin Islands | 2018 | $1.72B | ||
| 15 | 9/10 | United States | 2014 | $22.57M | ||
| 16 | 9/10 | Hong Kong | 2018 | $60.30M | ||
| 17 | 9/10 | — | 2017 | $1.25B | ||
| 18 | 8/10 | Thailand | 2018 | $36.85M | ||
| 19 | 8/10 | British Virgin Islands | 2020 | $1.35B | ||
| 20 | 8/10 | Hong Kong | 2018 | $83.95M | ||
| 21 | 8/10 | British Virgin Islands | 2018 | $521.89M | ||
| 22 | 8/10 | British Virgin Islands | 2015 | $2.02B | ||
| 23 | 8/10 | Singapore | 2013 | $8.42M | ||
| 24 | 8/10 | Austria | 2025 | $18.42M |
#——
#1$1.32B
#2$1.38B
#3$10.27B
#4$1.95B
#5$1.19B
#6$1.60B
#7$296.74M
#8$849.01M
#9$224.93M
#10$648.79M
#11$1.29B
#12$314.05M
#13$1.07B
#14$1.72B
#15$22.57M
#16$60.30M
#17$1.25B
#18$36.85M
#19$1.35B
#20$83.95M
#21$521.89M
#22$2.02B
#23$8.42M
#24$18.42M