Section · II
Exchanges
Principais exchanges por trust score.
251/251
| # | Exchange | Confiança | País | Fundada | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $1.17B | ||
| 2 | 10/10 | Cayman Islands | 2017 | $7.12B | ||
| 3 | 10/10 | United States | 2011 | $948.21M | ||
| 4 | 10/10 | Seychelles | 2017 | $1.27B | ||
| 5 | 10/10 | Seychelles | 2018 | $605.03M | ||
| 6 | 10/10 | Panama | 2013 | $1.41B | ||
| 7 | 9/10 | Luxembourg | 2011 | $248.84M | ||
| 8 | 9/10 | Seychelles | 2018 | $1.06B | ||
| 9 | 9/10 | Netherlands | 2018 | $148.91M | ||
| 10 | 9/10 | United States | 2014 | $29.80M | ||
| 11 | 9/10 | Hong Kong | 2018 | $119.08M | ||
| 12 | 9/10 | British Virgin Islands | 2020 | $1.02B | ||
| 13 | 9/10 | Gibraltar | 2014 | $14.52M | ||
| 14 | 9/10 | Malta | 2019 | $753.23M | ||
| 15 | 9/10 | British Virgin Islands | 2018 | $1.49B | ||
| 16 | 9/10 | British Virgin Islands | 2018 | $318.30M | ||
| 17 | 9/10 | Seychelles | 2017 | $927.98M | ||
| 18 | 8/10 | United States | 2019 | $15.97M | ||
| 19 | 8/10 | Saint Vincent and the Grenadines | 2021 | $277.76M | ||
| 20 | 8/10 | Gibraltar | 2021 | $761.34M | ||
| 21 | 8/10 | Seychelles | 2018 | $1.16B | ||
| 22 | 8/10 | Singapore | 2013 | $5.59M | ||
| 23 | 8/10 | British Virgin Islands | 2015 | $1.24B | ||
| 24 | 8/10 | South Korea | 2017 | $582.95M |
#——
#1$1.17B
#2$7.12B
#3$948.21M
#4$1.27B
#5$605.03M
#6$1.41B
#7$248.84M
#8$1.06B
#9$148.91M
#10$29.80M
#11$119.08M
#12$1.02B
#13$14.52M
#14$753.23M
#15$1.49B
#16$318.30M
#17$927.98M
#18$15.97M
#19$277.76M
#20$761.34M
#21$1.16B
#22$5.59M
#23$1.24B
#24$582.95M