
Berachain
BERA★ Rank 422Layer-1 · Native asset
$0.150096
-0.13%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$52.69M
Volume 24h
$6.38M
Em circulação
351.02M BERA
Oferta total
563.53M BERA
Oferta máx.
—
Section
Sobre
O token de gás da Berachain
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| GroveX | BERA/USDT | $0.150030 | $1.46M |
| LBank | BERA/USDT | $0.150130 | $1.06M |
| Aivora Exchange | BERA/USDT | $0.150130 | $943.10K |
| Upbit | BERA/KRW | $0.151740 | $618.29K |
| Binance | BERA/USDT | $0.150130 | $513.27K |
| WhiteBIT | BERA/USDT | $0.150630 | $331.58K |
| Hotcoin | BERA/USDT | $0.150230 | $309.69K |
| BloFin | BERA/USDT | $0.150030 | $198.66K |
| OKX | BERA/USDT | $0.150230 | $139.66K |
| Paribu | BERA/USDT | $0.150130 | $133.20K |
| MEXC | BERA/USDT | $0.150130 | $130.04K |
| Coinbase Exchange | BERA/USD | $0.150220 | $115.36K |
| Hibt | BERA/USDT | $0.150030 | $115.25K |
| OrangeX | BERA/USDT | $0.149831 | $109.51K |
| Toobit | BERA/USDT | $0.150230 | $94.79K |
| CoinW | BERA/USDT | $0.150030 | $87.46K |
| Bitunix | BERA/USDT | $0.150230 | $79.70K |
| Bithumb | BERA/KRW | $0.151740 | $73.92K |
| Bybit | BERA/USDT | $0.150330 | $66.00K |
| Biconomy.com | BERA/USDT | $0.150230 | $55.07K |
Newsflow
News
RegulationU.S. agency hits Utah with lawsuit to shield Kalshi's ability to offer betting there
CoinDesk
MarketIntel, Oracle, IBM Join Objections to OKX-ICE Tokenized Stock Venue, Bringing Total to 26
Decrypt
TechBitcoin Wallet Maker Keystone Pulls Devices as Stolen Key Opens Door to Fakes
Decrypt
MarketCircle’s Arc Tops $1 Billion in USDC
The Defiant
BlockchainIntel, Oracle, IBM join growing list of firms objecting to OKX–ICE tokenized stock plans
CoinDesk
GeneralMajority of Americans want candidates who support US-based financial technology: Poll
Cointelegraph
RegulationCircle Pushes Deeper Into Latin America With USDC Settlement in Colombia
Decrypt
GeneralUniswap Fee Switch: Deployment Status, TokenJars and UNI Burns
The Defiant