
DigiByte
DGB★ Rank 483Layer-1 · Native asset
$0.002452
-1.96%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$44.73M
Volume 24h
$3.51M
Em circulação
18.32B DGB
Oferta total
18.33B DGB
Oferta máx.
21.00B DGB
Section
Sobre
What is DigiByte?
DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication.
What makes DigiByte stronger than others?
DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014. After 6 years of forward thinking development, DigiByte has become one of the safest, fastest, longest and most decentralized UTXO blockchain in exi…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| LBank | DGB/USDT | $0.002436 | $1.70M |
| HTX | DGB/USDT | $0.002114 | $962.17K |
| BitMart | DGB/USDT | $0.002436 | $919.12K |
| Binance | DGB/USDT | $0.002448 | $228.76K |
| Pionex | DGB/USDT | $0.002447 | $161.31K |
| KuCoin | DGB/USDT | $0.002436 | $117.07K |
| SAFEbit | DGB/USDT | $0.002447 | $93.39K |
| Crypto.com Exchange | DGB/USD | $0.002429 | $50.68K |
| Bitcointry | DGB/USDT | $0.002457 | $40.84K |
| BingX | DGB/USDT | $0.002437 | $34.84K |
| CoinEx | DGB/USDT | $0.002443 | $27.30K |
| Gate | DGB/USDT | $0.002456 | $23.05K |
| Bitvavo | DGB/EUR | $0.002469 | $15.47K |
| Bitrue | DGB/SOL | $0.002443 | $13.29K |
| Indodax | DGB/IDR | $0.002574 | $12.63K |
| OKX | DGB/USDT | $0.002451 | $8.44K |
| DigiFinex | DGB/USDT | $0.002449 | $7.54K |
| HitBTC | DGB/USDT | $0.002425 | $7.06K |
| Changelly PRO | DGB/USDT | $0.002425 | $6.97K |
| FMFW.io | DGB/USDT | $0.002425 | $6.96K |
Newsflow
News
TechLava Network Signs Tokenization Pact for Planned 40,000-Unit Caribbean Project
The Defiant
GeneralAI Helped People Spot Fake News—Then Made Them Worse at It: MIT
Decrypt
MarketOn-Chain Tracking Revives Allegations That Hoskinson Sold 1.5B ADA in the 2021 Rally
The Defiant
BlockchainPrivacy returns to focus as Ethereum developers explore new token standards
CoinDesk
BlockchainBotanix Will Shut Down Bitcoin Layer-2 Network in July, Citing Lack of DeFi Demand
Decrypt
MarketBlackRock and Fidelity are quietly turning bitcoin ETFs into a two-firm market
CoinDesk
GeneralCoinbase-backed Stand With Crypto calls on members to campaign against banks blocking digital asset transactions
CoinDesk
MarketBitcoin Is Getting Closer to the Bottom, But Demand Is Falling: CryptoQuant
Decrypt