
Ethereum Classic
ETC★ Rank 69Layer-1 · Native asset
$8.04
+0.73%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$1.28B
Volume 24h
$67.68M
Em circulação
158.78M ETC
Oferta total
158.78M ETC
Oferta máx.
210.70M ETC
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| CoinUp.io | ETC/USDT | $8.03 | $42.36M |
| BitDelta | ETC/USDT | $8.03 | $15.48M |
| FameEX | ETC/USDT | $8.04 | $13.99M |
| Binance | ETC/USDT | $8.04 | $4.29M |
| WEEX | ETC/USDT | $8.04 | $4.20M |
| Azbit | ETC/USDT | $8.04 | $4.13M |
| OKX | ETC/USDT | $8.04 | $3.38M |
| Poloniex | ETC/USDT | $8.03 | $2.64M |
| WhiteBIT | ETC/USDT | $8.04 | $2.53M |
| Upbit | ETC/KRW | $8.09 | $2.41M |
| BloFin | ETC/USDT | $8.03 | $2.38M |
| HTX | ETC/USDT | $8.04 | $2.12M |
| BTCC | ETC/USDT | $8.03 | $2.10M |
| CoinW | ETC/USDT | $8.04 | $1.76M |
| Toobit | ETC/USDT | $8.04 | $1.32M |
| Biconomy.com | ETC/USDC | $8.03 | $1.30M |
| Catex | ETC/BTC | $8.04 | $1.19M |
| XT.COM | ETC/USDT | $8.04 | $1.17M |
| Ourbit | ETC/USDT | $8.03 | $1.13M |
| Aivora Exchange | ETC/USDT | $8.04 | $1.07M |
Newsflow
News
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk
TechBlackRock’s Larry Fink Warns AI Data Center Halt Could Tip US Into Recession
Decrypt