
Hedera
HBAR★ Rank 31Layer-1 · Native asset
$0.090990
-1.75%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$4.01B
Volume 24h
$176.22M
Em circulação
44.00B HBAR
Oferta total
50.00B HBAR
Oferta máx.
50.00B HBAR
Section
Sobre
Hedera é uma rede pública descentralizada onde desenvolvedores podem construir aplicações seguras e justas com consenso quase em tempo real. A plataforma é de propriedade e governada por um conselho de inovadores globais, incluindo Avery Dennison, Boeing, Deutsche Telekom, DLA Piper, FIS (WorldPay), Google, IBM, LG Electronics, Magalu, Nomura, Swirlds, Tata Communications, University College London (UCL), Wipro e Zain Group.
O Hedera Consensus Service (HCS) atua como uma camada de confiança par…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | HBAR/USDT | $0.090987 | $27.42M |
| WhiteBIT | HBAR/USDT | $0.091033 | $17.63M |
| BitDelta | HBAR/USDT | $0.090997 | $15.69M |
| Coinbase International Exchange | HBAR/USDC | $0.105377 | $14.88M |
| Coinbase Exchange | HBAR/USD | $0.091063 | $12.98M |
| XT.COM | HBAR/USDT | $0.090987 | $12.06M |
| BTCC | HBAR/USDT | $0.090967 | $11.88M |
| Upbit | HBAR/KRW | $0.093144 | $8.64M |
| Toobit | HBAR/USDT | $0.091007 | $8.44M |
| LBank | HBAR/USDT | $0.091007 | $8.11M |
| Hibt | HBAR/USDT | $0.090987 | $8.02M |
| OKX | HBAR/USDT | $0.090967 | $6.77M |
| Kraken | HBAR/USD | $0.091033 | $6.31M |
| Bybit | HBAR/USDT | $0.090967 | $4.44M |
| Gate | HBAR/USDT | $0.091007 | $3.91M |
| Bitvavo | HBAR/EUR | $0.091011 | $3.04M |
| KuCoin | HBAR/USDT | $0.090997 | $2.80M |
| Bithumb | HBAR/KRW | $0.093144 | $2.67M |
| DigiFinex | HBAR/USDT | $0.090983 | $2.31M |
| HTX | HBAR/USDT | $0.090999 | $2.31M |
Newsflow
News
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant
RegulationKyrgyzstan Winds Down Gold-Backed USDKG After UK Sanctions
The Defiant