
Movement
MOVE★ Rank 571Layer-1 · Native asset
$0.008159
-10.29%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$36.69M
Volume 24h
$7.76M
Em circulação
4.50B MOVE
Oferta total
10.00B MOVE
Oferta máx.
10.00B MOVE
Section
Sobre
Movement Network é uma blockchain segura e escalável projetada para tornar a programação Move acessível a desenvolvedores em todos os lugares. Com execução de alto desempenho e segurança, Movement oferece a infraestrutura para a próxima geração de aplicações descentralizadas e libera oportunidades e empoderamento financeiro para qualquer pessoa, em qualquer lugar.
$MOVE é o token nativo do Movement Network, para taxas de transação e staking para garantir a segurança da rede. A Rede Movement M1 …
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| LBank | MOVE/USDT | $0.008309 | $1.09M |
| Upbit | MOVE/KRW | $0.008425 | $751.05K |
| CoinTR | MOVE/TRY | $0.008386 | $369.30K |
| CoinUp.io | MOVE/USDT | $0.008326 | $314.88K |
| Binance | MOVE/USDT | $0.008398 | $304.44K |
| BtcTurk | Kripto | MOVE/TRY | $0.008344 | $250.00K |
| Hotcoin | MOVE/USDT | $0.008398 | $207.33K |
| OKX | MOVE/USDT | $0.008333 | $157.38K |
| BTCC | MOVE/USDT | $0.008398 | $152.21K |
| MEXC | MOVE/USDT | $0.008311 | $150.81K |
| WhiteBIT | MOVE/USDT | $0.008348 | $131.39K |
| Bybit | MOVE/USDT | $0.008329 | $114.88K |
| GroveX | MOVE/USDT | $0.008398 | $106.75K |
| Toobit | MOVE/USDT | $0.008299 | $88.45K |
| Bitunix | MOVE/USDT | $0.008398 | $83.59K |
| Bitvavo | MOVE/EUR | $0.008329 | $81.89K |
| Websea | MOVE/USDT | $0.008368 | $75.52K |
| OrangeX | MOVE/USDT | $0.008299 | $69.96K |
| BitKan | MOVE/USDT | $0.008398 | $69.44K |
| Biconomy.com | MOVE/USDT | $0.008348 | $65.90K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk