
Movement
MOVE★ Rank 465Layer-1 · Native asset
$0.011730
-2.06%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$46.95M
Volume 24h
$7.99M
Em circulação
4.00B MOVE
Oferta total
10.00B MOVE
Oferta máx.
10.00B MOVE
Section
Sobre
Movement Network é uma blockchain segura e escalável projetada para tornar a programação Move acessível a desenvolvedores em todos os lugares. Com execução de alto desempenho e segurança, Movement oferece a infraestrutura para a próxima geração de aplicações descentralizadas e libera oportunidades e empoderamento financeiro para qualquer pessoa, em qualquer lugar.
$MOVE é o token nativo da Movement Network, para taxas de transação e staking para garantir a segurança da rede. A Movement M1 (Cama…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| BitMart | MOVE/USDT | $0.011749 | $1.56M |
| LBank | MOVE/USDT | $0.011759 | $1.07M |
| Upbit | MOVE/KRW | $0.011643 | $569.08K |
| Hotcoin | MOVE/USDT | $0.011789 | $481.71K |
| Binance | MOVE/USDT | $0.011693 | $474.52K |
| CoinUp.io | MOVE/USDT | $0.011777 | $429.83K |
| HTX | MOVE/USDT | $0.011789 | $363.06K |
| Bybit | MOVE/USDT | $0.011779 | $357.24K |
| CoinTR | MOVE/TRY | $0.011632 | $274.15K |
| OrangeX | MOVE/USDT | $0.011789 | $270.76K |
| BtcTurk | Kripto | MOVE/TRY | $0.011718 | $239.03K |
| Hibt | MOVE/USDT | $0.011689 | $172.04K |
| BTCC | MOVE/USDT | $0.011689 | $166.47K |
| Phemex | MOVE/USDT | $0.011679 | $139.81K |
| OKX | MOVE/USDT | $0.011779 | $133.12K |
| AscendEX (BitMax) | MOVE/USDT | $0.011691 | $119.53K |
| CoinW | MOVE/USDT | $0.011785 | $118.11K |
| MEXC | MOVE/USDT | $0.011769 | $111.27K |
| Zoomex | MOVE/USDT | $0.011778 | $106.09K |
| Websea | MOVE/USDT | $0.011689 | $101.81K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph