
Nexpace
NXPC★ Rank 403Layer-1 · Native asset
$0.196002
+1.50%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$61.05M
Volume 24h
$34.71M
Em circulação
311.48M NXPC
Oferta total
994.55M NXPC
Oferta máx.
1.00B NXPC
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | NXPC/USDT | $0.195647 | $15.88M |
| Upbit | NXPC/KRW | $0.198052 | $10.78M |
| Bithumb | NXPC/KRW | $0.198803 | $3.49M |
| XT.COM | NXPC/USDT | $0.195647 | $2.95M |
| OrangeX | NXPC/USDT | $0.195947 | $2.56M |
| Ourbit | NXPC/USDT | $0.195747 | $2.24M |
| Bybit | NXPC/USDT | $0.195947 | $1.94M |
| GroveX | NXPC/USDT | $0.195847 | $1.83M |
| CoinW | NXPC/USDT | $0.195647 | $1.42M |
| HTX | NXPC/USDT | $0.195048 | $1.34M |
| Toobit | NXPC/USDT | $0.195647 | $1.08M |
| Biconomy.com | NXPC/USDT | $0.195647 | $849.38K |
| DigiFinex | NXPC/USDT | $0.195847 | $694.35K |
| WhiteBIT | NXPC/USDT | $0.195448 | $685.73K |
| Bitget | NXPC/USDT | $0.196197 | $565.84K |
| BingX | NXPC/USDT | $0.195448 | $411.10K |
| KuCoin | NXPC/USDT | $0.194728 | $401.37K |
| Bitunix | NXPC/USDT | $0.195647 | $303.92K |
| BitKan | NXPC/USDT | $0.195647 | $276.96K |
| Gate | NXPC/USDT | $0.195747 | $251.98K |
Newsflow
News
GeneralStrategy conditionally declares daily dividends as STRC hovers below $100
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
TechLedger’s early implant warnings deserved more action, Karpelès says
Cointelegraph
GeneralDeutsche Bank prepares German crypto custody launch, eyes Asia: Report
Cointelegraph
TechScammer Lost $4.8M in Bitcoin to Tampered Ledger Wallets: Chainalysis
Decrypt
GeneralMorning Minute: Google Clears a Major Quantum Hurdle, Bitcoin Still Safe
Decrypt
MarketSolana’s Liu says Shanghai event postponed over registration surge
Cointelegraph
MarketTraders will soon be able to bet on whether Coinbase, Robinhood and Marathon will hit their targets
CoinDesk