
Pharos
PROS★ Rank 416Layer-1 · Native asset
$0.381923
+0.70%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$51.80M
Volume 24h
$3.19M
Em circulação
135.60M PROS
Oferta total
1.00B PROS
Oferta máx.
—
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| LBank | PROS/USDT | $0.380525 | $708.52K |
| Upbit | PROS/KRW | $0.383692 | $627.44K |
| BitMart | PROS/USDT | $0.380823 | $611.44K |
| Bitget | PROS/USDT | $0.381556 | $309.36K |
| Hotcoin | PROS/USDT | $0.381324 | $298.92K |
| OKX | PROS/USDT | $0.381656 | $274.24K |
| Kraken | PROS/USD | $0.381300 | $168.72K |
| Coinbase Exchange | PROS/USD | $0.380500 | $82.22K |
| OrangeX | PROS/USDT | $0.381519 | $80.42K |
| MEXC | PROS/USDC | $0.384885 | $56.04K |
| Hibt | PROS/USDT | $0.378059 | $17.95K |
| KuCoin | PROS/USDT | $0.381096 | $12.77K |
| BYDFi | PROS/USDT | $0.379126 | $475.81 |
| Poloniex | PROS/USDT | $0.030679 | $0.09 |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
GeneralWise to resubmit US charter application under GENIUS Act
Cointelegraph
GeneralNorth Korea arrests hackers accused of laundering stolen funds from country's bank via crypto
CoinDesk