
Plasma
XPL★ Rank 127Layer-1 · Native asset
$0.085351
+6.13%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$386.92M
Volume 24h
$73.61M
Em circulação
4.53B XPL
Oferta total
10.00B XPL
Oferta máx.
—
Section
Sobre
Plasma é a blockchain de camada 1 que está construindo a infraestrutura de stablecoin para um novo sistema financeiro global.
Ela é projetada especificamente para pagamentos de stablecoin globais, oferecendo transferências USD₮ sem taxas e tokens de gás personalizados para ajudar a realizar a promessa de stablecoin de acesso sem permissão a serviços financeiros para todos, em qualquer lugar.
A cobertura global de pagamentos da Plasma e seu conjunto de produtos inbound a posicionam como a cadei…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.085402 | $20.63M |
| OKX | XPL/USDT | $0.085352 | $7.59M |
| LBank | XPL/USDT | $0.085372 | $7.32M |
| Upbit | XPL/KRW | $0.086602 | $7.08M |
| Bybit | XPL/USDT | $0.085412 | $5.44M |
| OrangeX | XPL/USDT | $0.085422 | $3.25M |
| WhiteBIT | XPL/USDT | $0.085452 | $3.19M |
| Coinbase Exchange | XPL/USD | $0.085408 | $2.70M |
| Toobit | XPL/USDT | $0.085402 | $1.84M |
| Kraken | XPL/USD | $0.085478 | $1.67M |
| Zoomex | XPL/USDT | $0.085412 | $1.63M |
| Bitget | XPL/USDT | $0.085392 | $1.56M |
| Bitvavo | XPL/EUR | $0.085522 | $1.46M |
| Phemex | XPL/USDT | $0.085222 | $1.39M |
| MEXC | XPL/USDT | $0.085402 | $1.14M |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.085358 | $1.10M |
| Gate | XPL/USDT | $0.085392 | $1.08M |
| CoinW | XPL/USDT | $0.085362 | $960.13K |
| Hibt | XPL/USDT | $0.085392 | $948.66K |
| BtcTurk | Kripto | XPL/TRY | $0.085166 | $909.60K |
PancakeSwap V3 (BSC)0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955
Preço$0.085358
Volume (24h)$1.10M
Newsflow
News
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt