
Sei
SEI★ Rank 124Layer-1 · Native asset
$0.062509
+1.00%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$420.98M
Volume 24h
$61.28M
Em circulação
6.73B SEI
Oferta total
10.00B SEI
Oferta máx.
—
Section
Sobre
Sei é uma blockchain de camada 1 de alto desempenho que escala o EVM com execução paralelizada, permitindo transações mais rápidas, baixas taxas e implantação de contratos inteligentes sem interrupções. Sei remove os gargalos tradicionais das blockchains enquanto mantém total compatibilidade com o Ethereum. A próxima atualização Giga proporcionará melhorias de 50x na capacidade de processamento do EVM, otimizando execução, consenso e armazenamento para levar o desempenho da blockchain a níveis d…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| KuCoin | SEI/USDT | $0.062464 | $15.58M |
| Binance | SEI/USDT | $0.062454 | $8.90M |
| BTCC | SEI/USDT | $0.062454 | $4.00M |
| XT.COM | SEI/USDT | $0.062454 | $3.94M |
| Upbit | SEI/KRW | $0.062817 | $2.94M |
| GroveX | SEI/USDT | $0.062484 | $2.91M |
| WhiteBIT | SEI/USDT | $0.062444 | $2.46M |
| Coinstore | SEI/USDT | $0.062474 | $2.23M |
| Hibt | SEI/USDT | $0.062454 | $2.21M |
| HTX | SEI/USDT | $0.062544 | $1.85M |
| LBank | SEI/USDT | $0.062404 | $1.78M |
| OKX | SEI/USDT | $0.062544 | $1.77M |
| OrangeX | SEI/USDT | $0.062344 | $1.43M |
| CoinTR | SEI/USDT | $0.062444 | $1.27M |
| Bybit | SEI/USDT | $0.062484 | $1.27M |
| Coinbase Exchange | SEI/USD | $0.062496 | $1.17M |
| Phemex | SEI/USDT | $0.062544 | $962.49K |
| BYDFi | SEI/USDT | $0.062504 | $770.63K |
| Ourbit | SEI/USDT | $0.062444 | $638.00K |
| Kraken | SEI/USD | $0.062606 | $604.58K |
Newsflow
News
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk
TechBlackRock’s Larry Fink Warns AI Data Center Halt Could Tip US Into Recession
Decrypt